U9 - Olds Stingers U9 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | Olds Stingers U11 B 1 | Central Alberta Lacrosse League - U11 | 16 | 15 | 38 | 14 | 52 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 34.0 |
| 2025 Box Season | Olds Stingers U13 B 1 | Central Alberta Lacrosse League - U13 | 16 | 3 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 Box Season | Olds Stingers U13 B 2 | Central Alberta Lacrosse League - U13 | 8 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | Olds Stingers U13 B 2 | Central Alberta Lacrosse League - U13 | 21 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | Olds Stingers U9 2 | Central Alberta Lacrosse League - U9 | 16 | 12 | 49 | 4 | 53 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023 | Olds Stingers U11 B 1 | Central Alberta Lacrosse League - U11 | 13 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | Olds Stingers U11 B 2 | Central Alberta Lacrosse League - U11 | 31 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Olds Stingers U9 2 | McIntyre, Hudson | 12 | 49 | 4 | 53 | 4.42 | 4.08 | 0.33 | 0 | 0 | 0 | 8.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |