Olds Stingers U9 2 |                                 9 |           
                  Lacoka Locos U9 1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 264 | Sat, Jun. 10, 2023 3:00 PM | Stettler Recreation Centre Red | Olds Stingers U9 2 | Lacoka Locos U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 2 | 4 | 3 | 9 | 
| Lacoka Locos U9 1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Lacoka Locos U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U9 2 | -- | 
| Lacoka Locos U9 1 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 11:54 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 4:51 - #16 Hudson McIntyre | 
| Period 2 | 
| Olds Stingers U9 2 at 12:03 - #10 Owen Eichhorst | 
| Olds Stingers U9 2 at 6:08 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 5:18 - #10 Owen Eichhorst | 
| Olds Stingers U9 2 at 4:38 - #4 Rhett Wickwire | 
| Period 3 | 
| Olds Stingers U9 2 at 14:40 - #11 Nicholas Simms | 
| Olds Stingers U9 2 at 12:25 - #2 Blake George | 
| Olds Stingers U9 2 at 6:29 - #4 Rhett Wickwire | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 13:16 - #4 Rhett Wickwire for High Stick Minor 8.3(2 pim) | 
| Lacoka Locos U9 1 at 8:40 - #6 Nash Hunker for High Stick Minor 8.3(2 pim) | 
| Lacoka Locos U9 1 at 5:04 - #6 Nash Hunker for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Lacoka Locos U9 1 at 6:41 - #10 Thomas Dinter for Charging Minor 6.3(2 pim) | 
| Olds Stingers U9 2 at 6:41 - #24 Avaya Van Easton for Check Behind Minor 6.4(2 pim) | 
| Olds Stingers U9 2 at 4:41 - #24 Avaya Van Easton for Check Behind Minor 6.4(2 pim) | 
| Lacoka Locos U9 1 at 4:41 - #10 Thomas Dinter for Check Behind Minor 6.4(2 pim) | 
| Lacoka Locos U9 1 at 2:01 - #6 Nash Hunker for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Olds Stingers U9 2 at 13:20 - #4 Rhett Wickwire for Slash Minor 8.4(2 pim) | 
| Lacoka Locos U9 1 at 4:28 - #3 Owen King for Cross Check Minor 8.2(2 pim) | 
| Lacoka Locos U9 1 at 2:56 - #16 Cayson Waddell for Check Behind Minor 6.4(2 pim) | 
| Lacoka Locos U9 1 at 0:56 - #16 Cayson Waddell for Check Behind Minor 6.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 3 | 0 | 3 | 0.00 | 
| 4 | Rhett Wickwire | 2 | 0 | 2 | 4.00 | 
| 10 | Owen Eichhorst | 2 | 0 | 2 | 0.00 | 
| 2 | Blake George (AP) | 1 | 0 | 1 | 0.00 | 
| 11 | Nicholas Simms | 1 | 0 | 1 | 0.00 | 
| 1 | Hanes Campbell | 0 | 0 | 0 | 0.00 | 
| 7 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 18 | Landon Sellar | 0 | 0 | 0 | 0.00 | 
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| 24 | Avaya Van Easton | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dale McIntyre | 
| Quentin Fate | 
| Sarah Eichhorst | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Owen King | 0 | 0 | 0 | 2.00 | 
| 4 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 | 
| 5 | Jaxtan Brown | 0 | 0 | 0 | 0.00 | 
| 6 | Nash Hunker | 0 | 0 | 0 | 6.00 | 
| 7 | Jaxton Baird | 0 | 0 | 0 | 0.00 | 
| 8 | Ollie (Oliver) Williams | 0 | 0 | 0 | 0.00 | 
| 9 | Kaleb McFadden | 0 | 0 | 0 | 0.00 | 
| 10 | Thomas Dinter | 0 | 0 | 0 | 4.00 | 
| 11 | Nixon Rockarts | 0 | 0 | 0 | 0.00 | 
| 14 | Cohen Foley | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Gallant | 0 | 0 | 0 | 0.00 | 
| 16 | Cayson Waddell | 0 | 0 | 0 | 4.00 | 
| 17 | Miller Lindstrand | 0 | 0 | 0 | 0.00 | 
| 21 | Monet Geldof | 0 | 0 | 0 | 0.00 | 
| 22 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ashley McFadden | 
| Archer hunt, Ref 1 | 
| Colton Cob, Ref 2 |