Date | Start | Finish | Game # | Home | Away | Floor | Floor |
Saturday Jan 7th | 9:00 AM | 9:30 AM | U11 1 | U11 Locos & Friends | U11 Chiefs | Collicut | East |
Saturday Jan 7th | 9:15 AM | 9:45 AM | U11 2 | U11 Deep Snow | U11 The Lasers | Collicut | West |
Saturday Jan 7th | 9:30 AM | 10:00 AM | U13 1 | U13 6 million $ team | U13 CALL Team | Collicut | East |
Saturday Jan 7th | 9:45 AM | 10:15 AM | U13 2 | U13 Here for a Good Time | U13 TBD (Andre) | Collicut | West |
Saturday Jan 7th | 10:00 AM | 10:30 AM | U17 1 | U17 Lax Street Boys | U17 Munro team | Collicut | East |
Saturday Jan 7th | 10:15 AM | 10:45 AM | U17 2 | U17 Airdrie Rage | U17 Indigenous Team | Collicut | West |
Saturday Jan 7th | 10:30 AM | 11:00 AM | U15 1 | U15 E-lemon-ators | U15 Ball Busters | Collicut | East |
Saturday Jan 7th | 10:45 AM | 11:15 AM | U15 2 | U15 The Incredibles | U15 JPs | Collicut | West |
Saturday Jan 7th | 11:00 AM | 11:30 AM | U11 3 | U11 Deep Snow | U11 Locos & Friends | Collicut | East |
Saturday Jan 7th | 11:15 AM | 11:45 AM | U11 4 | U11 The Lasers | U11 Chiefs | Collicut | West |
Saturday Jan 7th | 11:30 AM | 12:00 PM | U13 3 | U13 Wheatland | U13 6 million $ team | Collicut | East |
Saturday Jan 7th | 11:45 AM | 12:15 PM | U13 4 | U13 CALL Team | U13 TBD (Andre) | Collicut | West |
Saturday Jan 7th | 12:00 PM | 12:30 PM | U17 3 | U17 Lax Street Boys | U17 Indigenous Team | Collicut | East |
Saturday Jan 7th | 12:15 PM | 12:45 AM | U17 4 | U17 Munro team | U17 Airdrie Rage | Collicut | West |
Saturday Jan 7th | 12:30 PM | 1:00 PM | U15 3 | U15 The Incredibles | U15 E-lemon-ators | Collicut | East |
Saturday Jan 7th | 12:45 AM | 1:15 PM | U15 4 | U15 Ball Busters | U15 JPs | Collicut | West |
Saturday Jan 7th | 1:00 PM | 1:30 PM | U11 5 | U11 Locos & Friends | U11 The Lasers | Collicut | East |
Saturday Jan 7th | 1:15 PM | 1:45 PM | U11 6 | U11 Chiefs | U11 Deep Snow | Collicut | West |
Saturday Jan 7th | 1:30 PM | 2:00 PM | U13 5 | U13 6 million $ team | U13 Here for a Good Time | Collicut | East |
Saturday Jan 7th | 1:45 PM | 2:15 PM | U13 6 | U13 Wheatland | U13 CALL Team | Collicut | West |
Saturday Jan 7th | 2:00 PM | 2:30 PM | U17 5 | U17 Airdrie Rage | U17 Lax Street Boys | Collicut | East |
Saturday Jan 7th | 2:15 PM | 2:45 PM | U17 6 | U17 Indigenous Team | U17 Munro team | Collicut | West |
Saturday Jan 7th | 2:30 PM | 3:00 PM | U15 5 | U15 JPs | U15 E-lemon-ators | Collicut | East |
Saturday Jan 7th | 2:45 PM | 3:15 PM | U15 6 | U15 Ball Busters | U15 The Incredibles | Collicut | West |
Saturday Jan 7th | 3:00 PM | 3:30 PM | U13 7 | U13 TBD (Andre) | U13 6 million $ team | Collicut | East |
Saturday Jan 7th | 3:15 PM | 3:45 PM | U13 8 | U13 Here for a Good Time | U13 Wheatland | Collicut | West |
Saturday Jan 7th | 3:30 PM | 4:00 PM | U11 7 | Locos and Friends | Deep Snow | Collicut | East |
Saturday Jan 7th | 3:45 PM | 4:15 PM | U11 8 | The Lasers | Chiefs | Collicut | West |
Saturday Jan 7th | 4:00 PM | 4:15 PM | 15 Minute time buffer | Collicut | East | ||
Saturday Jan 7th | 4:15 PM | 4:30 PM | 15 Minute time buffer | Collicut | West | ||
Saturday Jan 7th | 4:15 PM | 4:45 PM | U17 7 | Indigenous Team | Lax Street Boys | Collicut | East |
Saturday Jan 7th | 4:30 PM | 5:00 PM | U17 8 | Racket Queens | Airdrie Rocks | Collicut | West |
Saturday Jan 7th | 4:45 PM | 5:00 PM | 15 Minute time buffer | Collicut | East | ||
Saturday Jan 7th | 5:00 PM | 5:15 PM | 15 Minute time buffer | Collicut | West | ||
Saturday Jan 7th | 5:00 PM | 5:30 PM | U13 9 | U13 CALL Team | U13 Here for a Good Time | Collicut | East |
Saturday Jan 7th | 5:15 PM | 5:45 PM | U13 10 | U13 TBD (Andre) | U13 Wheatland | Collicut | West |
Saturday Jan 7th | 5:30 PM | 5:45 PM | 15 Minute time buffer | Collicut | East | ||
Saturday Jan 7th | 5:45 PM | 6:00 PM | 15 Minute time buffer | Collicut | West | ||
Saturday Jan 7th | 5:45 PM | 6:15 PM | U15 7 | Dirty Birds | Ball Busters | Collicut | East |
Saturday Jan 7th | 6:00 PM | 6:30 PM | U15 8 | E-Lemon-ators | Incredibles | Collicut | West |
Saturday Jan 7th | 6:15 PM | 6:30 PM | 15 Minute time buffer | Collicut | East | ||
Saturday Jan 7th | 6:30 PM | 6:45 PM | 15 Minute time buffer | Collicut | West | ||
Saturday Jan 7th | 6:30 PM | 7:00 PM | U11 9 | The Lasers | Deep Snow | Collicut | East |
Saturday Jan 7th | 6:45 PM | 7:15 PM | U13 11 | 6 Million $ Team | Harry's Hell Raisers | Collicut | West |
Saturday Jan 7th | 7:00 PM | 7:15 PM | 15 Minute time buffer | Collicut | East | ||
Saturday Jan 7th | 7:15 PM | 7:30 PM | 15 Minute time buffer | Collicut | West | ||
Saturday Jan 7th | 7:15 PM | 7:45 PM | U17 9 | Indigenous Team | Airdrie Rocks | Collicut | East |
Saturday Jan 7th | 7:30 PM | 8:00 PM | U15 9 | E-Lemon-ators | Dirty Birds | Collicut | West |
Saturday Jan 7th | 7:45 PM | 8:00 PM | 15 Minute time buffer | Collicut | East | ||
Saturday Jan 7th | 8:00 PM | 8:15 PM | 15 Minute time buffer | Collicut | West |
Every Player will receive a Jersey, all teams are guaranteed minimum 4 games