Red Deer Chiefs U9 2 |                                 2 |           
                  Olds Stingers U9 2 |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 149 | Sat, May. 13, 2023 10:00 AM | Innisfail Arena Red Rink | Red Deer Chiefs U9 2 | Olds Stingers U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 2 | 0 | 1 | 1 | 2 | 
| Olds Stingers U9 2 | 4 | 3 | 3 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 2 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U9 2 | -- | 
| Olds Stingers U9 2 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 11:58 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 8:06 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 6:11 - #4 Rhett Wickwire | 
| Olds Stingers U9 2 at 4:02 - #10 Owen Eichhorst from #15 Eli Nielsen | 
| Period 2 | 
| Olds Stingers U9 2 at 13:22 - #4 Rhett Wickwire | 
| Olds Stingers U9 2 at 8:18 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 1:01 - #6 Hanes Campbell | 
| Red Deer Chiefs U9 2 at 0:08 - #21 Ethan Schimke | 
| Period 3 | 
| Olds Stingers U9 2 at 14:18 - #4 Rhett Wickwire | 
| Olds Stingers U9 2 at 13:07 - #16 Hudson McIntyre | 
| Red Deer Chiefs U9 2 at 3:28 - #37 Jack Krutzfeldt | 
| Olds Stingers U9 2 at 0:18 - #16 Hudson McIntyre | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Olds Stingers U9 2 at 2:15 - #16 Hudson McIntyre for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Red Deer Chiefs U9 2 at 9:47 - #21 Ethan Schimke for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Ethan Schimke | 1 | 0 | 1 | 2.00 | 
| 37 | Jack Krutzfeldt | 1 | 0 | 1 | 0.00 | 
| 22 | Meyer Maurizio | 0 | 0 | 0 | 0.00 | 
| 23 | Daniel Kravchuk | 0 | 0 | 0 | 0.00 | 
| 25 | Adrian Baker | 0 | 0 | 0 | 0.00 | 
| 27 | Bodee Gair | 0 | 0 | 0 | 0.00 | 
| 30 | Kolt Baranyk | 0 | 0 | 0 | 0.00 | 
| 31 | Cillian Howley | 0 | 0 | 0 | 0.00 | 
| 32 | Carter Windle | 0 | 0 | 0 | 0.00 | 
| 35 | Richard Owens | 0 | 0 | 0 | 0.00 | 
| 38 | Bennett Janzen | 0 | 0 | 0 | 0.00 | 
| 39 | Linden Skrodolis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Britnee Baker | 
| Cam Schimke | 
| Gabriel Howley | 
| Mike Owens | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 5 | 0 | 5 | 2.00 | 
| 4 | Rhett Wickwire | 3 | 0 | 3 | 0.00 | 
| 6 | Hanes Campbell | 1 | 0 | 1 | 0.00 | 
| 10 | Owen Eichhorst | 1 | 0 | 1 | 0.00 | 
| 15 | Eli Nielsen | 0 | 1 | 1 | 0.00 | 
| 1 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 5 | Asher Price | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Simms | 0 | 0 | 0 | 0.00 | 
| 18 | Landon Sellar | 0 | 0 | 0 | 0.00 | 
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| 24 | Avaya Van Easton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dale McIntyre | 
| Quentin Fate | 
| Sarah Eichhorst | 
| adrian murray, ref 2 | 
| broddy meeds, ref 1 |