U9                                 -                              Olds Stingers U9 2                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Box Season |                 Olds Stingers U11 B 1 |                 Central Alberta Lacrosse League - U11 |                                   25 |                   15 |                     12 |                                 1 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     2 |                     0 |                   25.0 |                                           
                              | 2025 Box Season |                 Olds Stingers U13 B 2 |                 Central Alberta Lacrosse League - U13 |                                   3 |                   1 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2025 Box Season |                 Olds Stingers U13 B 2 |                 Central Alberta Lacrosse League - U13 |                                   13 |                   3 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024 Box Season |                 Olds Stingers U9 1 |                 Central Alberta Lacrosse League - U9 |                                   5 |                   12 |                     22 |                                 1 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   35.0 |                                           
                              | 2024 Box Season |                 Olds Stingers U11 B 1 |                 Central Alberta Lacrosse League - U11 |                                   25 |                   5 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2024 Box Season |                 Olds Stingers U11 B 2 |                 Central Alberta Lacrosse League - U11 |                                   12 |                   2 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 |                 Olds Stingers U9 2 |                 Central Alberta Lacrosse League - U9 |                                   5 |                   11 |                     10 |                                 0 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   15.0 |                                           
                
                                      2025 Box Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 5 |                   Olds Stingers U9 2 |                   Price, Asher |                   11 |                       10 |                                     0 |                                     10 |                       0.91 |                       0.91 |                       0.00 |                       0 |                       0 |                       0 |                     15.0 |                                                 
                      
                                Game By Game League
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(2 pim) |                   2.00 |                   4 |                       0 |                 
                                  | High Stick Major 8.3(5 pim) |                   5.00 |                   1 |                       0 |                 
                                  | Slash Minor 8.4(2 pim) |                   2.00 |                   1 |                       0 |