Red Deer Chiefs U9 1 |                                 0 |           
                  Olds Stingers U9 2 |                                 10 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 95 | Sun, Apr. 30, 2023 9:00 AM | Dawe Centre | Red Deer Chiefs U9 1 | Olds Stingers U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 2 | 5 | 2 | 3 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U9 1 | -- | 
| Olds Stingers U9 2 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 11:36 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 10:06 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 7:10 - #16 Hudson McIntyre from #4 Rhett Wickwire | 
| Olds Stingers U9 2 at 5:32 - #5 Asher Price from #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 4:21 - #16 Hudson McIntyre | 
| Period 2 | 
| Olds Stingers U9 2 at 12:56 - #5 Asher Price | 
| Olds Stingers U9 2 at 2:53 - #5 Asher Price | 
| Period 3 | 
| Olds Stingers U9 2 at 3:56 - #5 Asher Price | 
| Olds Stingers U9 2 at 2:46 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 0:56 - #16 Hudson McIntyre | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Red Deer Chiefs U9 1 at 6:22 - #14 Rowen Boyd for High Stick Minor 8.3(2 pim) | 
| Red Deer Chiefs U9 1 at 4:50 - #16 Keagen Foster for Cross Check Minor 8.2(2 pim) | 
| Red Deer Chiefs U9 1 at 0:14 - #9 Fisher Dunphy for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Red Deer Chiefs U9 1 at 9:53 - #9 Fisher Dunphy for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Jack Howard | 0 | 0 | 0 | 0.00 | 
| 8 | Brooks Bennett | 0 | 0 | 0 | 0.00 | 
| 9 | Fisher Dunphy | 0 | 0 | 0 | 4.00 | 
| 11 | Nolan Chapman | 0 | 0 | 0 | 0.00 | 
| 13 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 | 
| 14 | Rowen Boyd | 0 | 0 | 0 | 2.00 | 
| 16 | Keagen Foster | 0 | 0 | 0 | 2.00 | 
| 19 | Beckett Brown | 0 | 0 | 0 | 0.00 | 
| 20 | Karsen Pirie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 14 | Rowen Boyd | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Josh Brown | 
| Meghan Kennedy | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 6 | 1 | 7 | 0.00 | 
| 5 | Asher Price | 4 | 0 | 4 | 0.00 | 
| 4 | Rhett Wickwire | 0 | 1 | 1 | 0.00 | 
| 7 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 10 | Owen Eichhorst | 0 | 0 | 0 | 0.00 | 
| 15 | Eli Nielsen | 0 | 0 | 0 | 0.00 | 
| 18 | Landon Sellar | 0 | 0 | 0 | 0.00 | 
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 4 | Rhett Wickwire | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Dale McIntyre | 
| Quentin Fate | 
| Sarah Eichhorst | 
| Sean Zeigler | 
| Tallon Zilinski |