Olds Stingers U9 2 |                                 7 |           
                  Innisfail Phantoms U9 1 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 218 | Sun, May. 28, 2023 10:00 AM | Innisfail Arena Red Rink | Olds Stingers U9 2 | Innisfail Phantoms U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 2 | 3 | 2 | 7 | 
| Innisfail Phantoms U9 1 | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U9 2 | -- | 
| Innisfail Phantoms U9 1 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 12:26 - #16 Hudson McIntyre from #10 Blake George | 
| Innisfail Phantoms U9 1 at 11:17 - #8 Boden Levick | 
| Olds Stingers U9 2 at 3:38 - #16 Hudson McIntyre | 
| Period 2 | 
| Olds Stingers U9 2 at 14:12 - #4 Rhett Wickwire from #16 Hudson McIntyre | 
| Innisfail Phantoms U9 1 at 9:12 - #10 Ben Goett | 
| Olds Stingers U9 2 at 6:43 - #5 Asher Price from #6 Hanes Campbell | 
| Olds Stingers U9 2 at 0:52 - #16 Hudson McIntyre | 
| Period 3 | 
| Olds Stingers U9 2 at 13:10 - #16 Hudson McIntyre | 
| Innisfail Phantoms U9 1 at 6:05 - #8 Boden Levick | 
| Olds Stingers U9 2 at 2:51 - #16 Hudson McIntyre | 
| Period 1 | 
|---|
| Innisfail Phantoms U9 1 at 7:36 - #4 Rowan Gillam for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 2 at 0:50 - #4 Rhett Wickwire for Check Behind Minor 6.4(2 pim) | 
| Period 2 | 
| Olds Stingers U9 2 at 10:13 - #15 Eli Nielsen for High Stick Minor 8.3(2 pim) | 
| Innisfail Phantoms U9 1 at 9:38 - #5 Nolan Briggs for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 5 | 1 | 6 | 0.00 | 
| 4 | Rhett Wickwire | 1 | 0 | 1 | 2.00 | 
| 5 | Asher Price | 1 | 0 | 1 | 0.00 | 
| 6 | Hanes Campbell | 0 | 1 | 1 | 0.00 | 
| 10 | Blake George (AP) | 0 | 1 | 1 | 0.00 | 
| 1 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 7 | Jack Reaman | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Simms | 0 | 0 | 0 | 0.00 | 
| 15 | Eli Nielsen | 0 | 0 | 0 | 2.00 | 
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| 24 | Avaya Van Easton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Levis Davis | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| April Mattson | 
| Quentin Fate | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Boden Levick | 2 | 0 | 2 | 0.00 | 
| 10 | Ben Goett | 1 | 0 | 1 | 0.00 | 
| 3 | Grady Mcdermott | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Gillam | 0 | 0 | 0 | 2.00 | 
| 5 | Nolan Briggs | 0 | 0 | 0 | 2.00 | 
| 6 | Jonas Day | 0 | 0 | 0 | 0.00 | 
| 7 | Brady Gillam | 0 | 0 | 0 | 0.00 | 
| 9 | Christian Fletcher | 0 | 0 | 0 | 0.00 | 
| 13 | Victoria Acosta-Muñoz | 0 | 0 | 0 | 0.00 | 
| 16 | Maddyn Hastie | 0 | 0 | 0 | 0.00 | 
| 17 | Logan Hider | 0 | 0 | 0 | 0.00 | 
| 21 | Nathan Rehaume | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 21 | Nathan Rehaume | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jarred Gillam | 
| Rodger Levick | 
| Colton Hoffman , Referee | 
| Zachary Marsdon, Referee |