Stettler Thunder U9 1 |                                 0 |           
                  Olds Stingers U9 2 |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 282 | Sun, Jun. 11, 2023 11:30 AM | Stettler Recreation Centre Blue | Stettler Thunder U9 1 | Olds Stingers U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 2 | 3 | 2 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stettler Thunder U9 1 | -- | 
| Olds Stingers U9 2 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 14:47 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 6:49 - #10 Owen Eichhorst | 
| Olds Stingers U9 2 at 2:44 - #16 Hudson McIntyre | 
| Period 2 | 
| Olds Stingers U9 2 at 7:45 - #10 Owen Eichhorst | 
| Olds Stingers U9 2 at 2:40 - #4 Rhett Wickwire | 
| Period 3 | 
| Olds Stingers U9 2 at 8:36 - #4 Rhett Wickwire | 
| Olds Stingers U9 2 at 2:23 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 0:29 - #10 Owen Eichhorst | 
| Period 1 | 
|---|
| Stettler Thunder U9 1 at 9:06 - #18 Liam Rohrbach for High Stick Major 8.3(5 pim) | 
| Stettler Thunder U9 1 at 2:44 - #13 Josh Conrad for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Stettler Thunder U9 1 at 12:39 - #13 Josh Conrad for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 2 at 9:31 - #11 Nicholas Simms for Check Behind Minor 6.4(2 pim) | 
| Olds Stingers U9 2 at 9:31 - #11 Nicholas Simms for Check Behind Minor 6.4(2 pim) | 
| Olds Stingers U9 2 at 0:45 - #5 Asher Price for High Stick Major 8.3(5 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 | 
| 11 | Casey Bible | 0 | 0 | 0 | 0.00 | 
| 12 | Clay Leschert | 0 | 0 | 0 | 0.00 | 
| 13 | Josh Conrad | 0 | 0 | 0 | 4.00 | 
| 18 | Liam Rohrbach | 0 | 0 | 0 | 5.00 | 
| 19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 | 
| 20 | Emerson Weinert | 0 | 0 | 0 | 0.00 | 
| 22 | Pierce Bergstrom | 0 | 0 | 0 | 0.00 | 
| 23 | Stensyn Cox | 0 | 0 | 0 | 0.00 | 
| 25 | Noelle Lynn | 0 | 0 | 0 | 0.00 | 
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 | 
| 55 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 55 | Mason Lloyd-crane | 45:00 | 8 | 0 | -8 | -Infinity | 
| Name | 
|---|
| James Bible | 
| Jenalee Baskey | 
| Jordan Smyth | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Owen Eichhorst | 3 | 0 | 3 | 0.00 | 
| 16 | Hudson McIntyre | 3 | 0 | 3 | 0.00 | 
| 4 | Rhett Wickwire | 2 | 0 | 2 | 0.00 | 
| 1 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| 2 | Blake George (AP) | 0 | 0 | 0 | 0.00 | 
| 5 | Asher Price | 0 | 0 | 0 | 5.00 | 
| 6 | Hanes Campbell | 0 | 0 | 0 | 0.00 | 
| 7 | Jack Reaman | 0 | 0 | 0 | 0.00 | 
| 7 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Simms | 0 | 0 | 0 | 4.00 | 
| 14 | Rigden Rosehill | 0 | 0 | 0 | 0.00 | 
| 15 | Eli Nielsen | 0 | 0 | 0 | 0.00 | 
| 18 | Landon Sellar | 0 | 0 | 0 | 0.00 | 
| 24 | Avaya Van Easton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Blake Mattson | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Dale McIntyre | 
| Quentin Fate | 
| Archer Hunt, 1 | 
| Griffin Prehn, 2 |