U9 - Stettler Thunder U9 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Stettler Thunder U11 B 1 | Central Alberta Lacrosse League - U11 | 19 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Season | Stettler Thunder U13 B 1 | Central Alberta Lacrosse League - U13 | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Stettler Thunder U11 B 1 | Central Alberta Lacrosse League - U11 | 17 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | Stettler Thunder U9 1 | Central Alberta Lacrosse League - U9 | 18 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2022 | Stettler Thunder 8U 1 | Central Alberta Lacrosse League - U9 | 18 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
18 | Rohrbach, Liam | 1 | 0 | 0 | 0 | 45:00 | 2 | 0 | -2 | -∞ | 4.00 | 0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 5 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |