Stettler Thunder U9 1 | 1 |
Sylvan Lake Buccaneers U9 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
205 | Sat, May. 27, 2023 10:30 AM | Stettler Recreation Centre Blue | Stettler Thunder U9 1 | Sylvan Lake Buccaneers U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U9 1 | 0 | 1 | 0 | 1 |
Sylvan Lake Buccaneers U9 2 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U9 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U9 1 | -- |
Sylvan Lake Buccaneers U9 2 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U9 2 at 10:43 - #43 Troyen Ross from #33 Sullivan Ganter |
Period 2 |
Sylvan Lake Buccaneers U9 2 at 11:12 - #42 Jack Robertson |
Stettler Thunder U9 1 at 11:09 - #22 Pierce Bergstrom |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Pierce Bergstrom | 1 | 0 | 1 | 0.00 |
2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 |
9 | James Hunt | 0 | 0 | 0 | 0.00 |
10 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 |
11 | Casey Bible | 0 | 0 | 0 | 0.00 |
12 | Clay Leschert | 0 | 0 | 0 | 0.00 |
13 | Josh Conrad | 0 | 0 | 0 | 0.00 |
19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 |
20 | Emerson Weinert | 0 | 0 | 0 | 0.00 |
23 | Stensyn Cox | 0 | 0 | 0 | 0.00 |
24 | Van Turnbul | 0 | 0 | 0 | 0.00 |
25 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
41 | Karter Berg | 0 | 0 | 0 | 0.00 |
55 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Liam Rohrbach | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
James Bible |
Jordan Smyth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Jack Robertson | 1 | 0 | 1 | 0.00 |
43 | Troyen Ross | 1 | 0 | 1 | 0.00 |
33 | Sullivan Ganter | 0 | 1 | 1 | 0.00 |
31 | Korry Huttges | 0 | 0 | 0 | 0.00 |
32 | Kasen Schwab | 0 | 0 | 0 | 0.00 |
35 | Deegan Ayers | 0 | 0 | 0 | 0.00 |
36 | Hudson Bayrack | 0 | 0 | 0 | 0.00 |
37 | Easton McCulloch | 0 | 0 | 0 | 0.00 |
38 | Archer Green | 0 | 0 | 0 | 0.00 |
41 | Tanner Jones | 0 | 0 | 0 | 0.00 |
44 | Reign Motycka | 0 | 0 | 0 | 0.00 |
45 | Connor Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Connor Ross | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Gabriel Dobson |
Jordan Ross |
Colton Cox, 2 |
Griffin Prehn, 1 |