Olds Stingers U9 2 |                                 9 |           
                  Innisfail Phantoms U9 2 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 198 | Sat, May. 27, 2023 11:00 AM | Innisfail Arena Blue Rink | Olds Stingers U9 2 | Innisfail Phantoms U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 5 | 1 | 3 | 9 | 
| Innisfail Phantoms U9 2 | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U9 2 | -- | 
| Innisfail Phantoms U9 2 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 11:37 - #5 Asher Price | 
| Olds Stingers U9 2 at 10:57 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 9:45 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 8:45 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 2:58 - #4 Rhett Wickwire | 
| Period 2 | 
| Olds Stingers U9 2 at 7:34 - #4 Rhett Wickwire | 
| Innisfail Phantoms U9 2 at 4:45 - #2 Brock Tkacik | 
| Period 3 | 
| Olds Stingers U9 2 at 12:27 - #4 Rhett Wickwire | 
| Innisfail Phantoms U9 2 at 7:54 - #2 Brock Tkacik | 
| Olds Stingers U9 2 at 7:05 - #6 Hanes Campbell | 
| Olds Stingers U9 2 at 3:41 - #16 Hudson McIntyre | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 5:40 - #5 Asher Price for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Innisfail Phantoms U9 2 at 12:40 - #21 Cohen Moffatt for High Stick Major 8.3(5 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 4 | 0 | 4 | 0.00 | 
| 4 | Rhett Wickwire | 3 | 0 | 3 | 0.00 | 
| 5 | Asher Price | 1 | 0 | 1 | 2.00 | 
| 6 | Hanes Campbell | 1 | 0 | 1 | 0.00 | 
| 1 | Avaya Van Easton | 0 | 0 | 0 | 0.00 | 
| 7 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 10 | Blake George (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Simms | 0 | 0 | 0 | 0.00 | 
| 15 | Eli Nielsen | 0 | 0 | 0 | 0.00 | 
| 18 | Landon Sellar | 0 | 0 | 0 | 0.00 | 
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Avaya Van Easton | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| April Mattson | 
| Dale McIntyre | 
| Quentin Fate | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Brock Tkacik | 2 | 0 | 2 | 0.00 | 
| 3 | Wade Hill | 0 | 0 | 0 | 0.00 | 
| 6 | Jude Harvey | 0 | 0 | 0 | 0.00 | 
| 7 | Naomi Nakamura | 0 | 0 | 0 | 0.00 | 
| 8 | Emma Jochem | 0 | 0 | 0 | 0.00 | 
| 11 | Noah Themig | 0 | 0 | 0 | 0.00 | 
| 15 | Zane Scarlett | 0 | 0 | 0 | 0.00 | 
| 16 | Georgia Quartly | 0 | 0 | 0 | 0.00 | 
| 17 | Benjamin Martin | 0 | 0 | 0 | 0.00 | 
| 18 | Quinn Neumeier | 0 | 0 | 0 | 0.00 | 
| 19 | Wyatt Ludlow | 0 | 0 | 0 | 0.00 | 
| 21 | Cohen Moffatt | 0 | 0 | 0 | 5.00 | 
| 22 | River McClure | 0 | 0 | 0 | 0.00 | 
| 23 | Cash Christie | 0 | 0 | 0 | 0.00 | 
| 24 | Nixon Philip | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 24 | Nixon Philip | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Kiwita Salt | 
| Rosie Tkacik | 
| Sage Walstrom-Salt | 
| Broddy, Meeds | 
| Luc, Catudal |