Olds Stingers U9 2 | 11 |
Blackfalds Warriors U9 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 168 | Fri, Jun. 02, 2023 6:30 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U9 2 | Blackfalds Warriors U9 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U9 2 | 3 | 5 | 3 | 11 |
| Blackfalds Warriors U9 1 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U9 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U9 2 | -- |
| Blackfalds Warriors U9 1 | -- |
| Period 1 |
|---|
| Olds Stingers U9 2 at 14:16 - #16 Hudson McIntyre |
| Olds Stingers U9 2 at 13:08 - #16 Hudson McIntyre |
| Olds Stingers U9 2 at 7:25 - #5 Asher Price |
| Blackfalds Warriors U9 1 at 3:14 - #15 Nash Johnston |
| Period 2 |
| Olds Stingers U9 2 at 14:19 - #4 Rhett Wickwire |
| Olds Stingers U9 2 at 12:40 - #16 Hudson McIntyre |
| Olds Stingers U9 2 at 8:38 - #16 Hudson McIntyre |
| Olds Stingers U9 2 at 7:12 - #4 Rhett Wickwire |
| Olds Stingers U9 2 at 3:54 - #10 Owen Eichhorst |
| Period 3 |
| Olds Stingers U9 2 at 13:20 - #6 Hanes Campbell |
| Olds Stingers U9 2 at 6:41 - #16 Hudson McIntyre |
| Olds Stingers U9 2 at 5:12 - #6 Hanes Campbell |
| Blackfalds Warriors U9 1 at 3:22 - #15 Nash Johnston |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Olds Stingers U9 2 at 5:30 - #16 Hudson McIntyre for Rough Minor 6.7K(2 pim) |
| Olds Stingers U9 2 at 5:30 - #16 Hudson McIntyre for Rough Minor 6.7K(2 pim) |
| Blackfalds Warriors U9 1 at 5:30 - #18 Tom Brown for Rough Minor 6.7K(2 pim) |
| Blackfalds Warriors U9 1 at 0:20 - #15 Nash Johnston for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Blackfalds Warriors U9 1 at 10:44 - #6 Hayden Frank for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 5 | 0 | 5 | 4.00 |
| 4 | Rhett Wickwire | 2 | 0 | 2 | 0.00 |
| 6 | Hanes Campbell | 2 | 0 | 2 | 0.00 |
| 5 | Asher Price | 1 | 0 | 1 | 0.00 |
| 10 | Owen Eichhorst | 1 | 0 | 1 | 0.00 |
| 7 | Jack Reaman | 0 | 0 | 0 | 0.00 |
| 7 | Levis Davis | 0 | 0 | 0 | 0.00 |
| 10 | Blake George (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Rigden Rosehill | 0 | 0 | 0 | 0.00 |
| 15 | Eli Nielsen | 0 | 0 | 0 | 0.00 |
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 |
| 24 | Avaya Van Easton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dale McIntyre |
| Jay Rosehill |
| Quentin Fate |
| Sarah Eichhorst |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Johnston | 4 | 0 | 4 | 2.00 |
| 3 | Dallas Fortin | 0 | 0 | 0 | 0.00 |
| 4 | Patton Rauckman | 0 | 0 | 0 | 0.00 |
| 5 | Beckem Loiselle | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Frank | 0 | 0 | 0 | 2.00 |
| 7 | Miles Lloyd | 0 | 0 | 0 | 0.00 |
| 9 | Cameron Rook | 0 | 0 | 0 | 0.00 |
| 10 | Bodhi Horvath | 0 | 0 | 0 | 0.00 |
| 11 | Cole Michalezki | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Gouthro | 0 | 0 | 0 | 0.00 |
| 16 | Waylon Deleeuw | 0 | 0 | 0 | 0.00 |
| 17 | Emeryk Barthel | 0 | 0 | 0 | 0.00 |
| 18 | Tom Brown | 0 | 0 | 0 | 2.00 |
| 19 | Pacey McBride | 0 | 0 | 0 | 0.00 |
| 20 | Robert Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Fortin |
| Constance Gallant |
| Curits Horvath |
| Curtis Frank |
| Kimberly Novak |
| Andrew Mortay, Referee 2 |
| Dawton Miller, Referee 1 |