Olds Stingers U9 2 |                                 3 |           
                  Sylvan Lake Buccaneers U9 2 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 154 | Sat, May. 13, 2023 3:00 PM | Innisfail Arena Red Rink | Olds Stingers U9 2 | Sylvan Lake Buccaneers U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 2 | 1 | 0 | 3 | 
| Sylvan Lake Buccaneers U9 2 | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U9 2 | -- | 
| Sylvan Lake Buccaneers U9 2 | -- | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 2 at 14:23 - #43 Troyen Ross | 
| Olds Stingers U9 2 at 7:21 - #11 Nicholas Simms | 
| Olds Stingers U9 2 at 5:15 - #14 Rigden Rosehill | 
| Period 2 | 
| Sylvan Lake Buccaneers U9 2 at 14:38 - #45 Connor Ross | 
| Olds Stingers U9 2 at 7:57 - #6 Hanes Campbell | 
| Sylvan Lake Buccaneers U9 2 at 0:40 - #43 Troyen Ross | 
| Period 3 | 
| Sylvan Lake Buccaneers U9 2 at 4:38 - #36 Hudson Bayrack | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 2 at 5:45 - #43 Troyen Ross for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Olds Stingers U9 2 at 12:38 - Bench Penalty for Cross Check Minor 8.2(2 pim) | 
| Sylvan Lake Buccaneers U9 2 at 2:38 - #36 Hudson Bayrack for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Olds Stingers U9 2 at 8:15 - #5 Asher Price for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Hanes Campbell | 1 | 0 | 1 | 0.00 | 
| 11 | Nicholas Simms | 1 | 0 | 1 | 0.00 | 
| 14 | Rigden Rosehill | 1 | 0 | 1 | 0.00 | 
| 4 | Rhett Wickwire | 0 | 0 | 0 | 0.00 | 
| 5 | Asher Price | 0 | 0 | 0 | 2.00 | 
| 7 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 10 | Owen Eichhorst | 0 | 0 | 0 | 0.00 | 
| 15 | Eli Nielsen | 0 | 0 | 0 | 0.00 | 
| 16 | Hudson McIntyre | 0 | 0 | 0 | 0.00 | 
| 18 | Landon Sellar | 0 | 0 | 0 | 0.00 | 
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| 24 | Avaya Van Easton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 00:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Dale Rosehill | 
| Jay Rosehill | 
| Quentin Fate | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Troyen Ross | 2 | 0 | 2 | 2.00 | 
| 36 | Hudson Bayrack | 1 | 0 | 1 | 2.00 | 
| 45 | Connor Ross | 1 | 0 | 1 | 0.00 | 
| 3 | Beckett Lenz | 0 | 0 | 0 | 0.00 | 
| 33 | Sullivan Ganter | 0 | 0 | 0 | 0.00 | 
| 37 | Easton McCulloch | 0 | 0 | 0 | 0.00 | 
| 38 | Archer Green | 0 | 0 | 0 | 0.00 | 
| 41 | Tanner Jones | 0 | 0 | 0 | 0.00 | 
| 44 | Reign Motycka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Sullivan Ganter | 00:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Jordan Ross | 
| Kade Douglas, Referee | 
| Kaden Neidert, Referee |