Olds Stingers U9 1 |                                 3 |           
                  Olds Stingers U9 2 |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 294 | Wed, May. 17, 2023 6:00 PM | Olds & District Sports Complex (Main Rink) | Olds Stingers U9 1 | Olds Stingers U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 1 | 1 | 1 | 1 | 3 | 
| Olds Stingers U9 2 | 1 | 3 | 2 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 1 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U9 1 | -- | 
| Olds Stingers U9 2 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 7:20 - #16 Hudson McIntyre | 
| Olds Stingers U9 1 at 4:17 - #18 Charlie Rosehill | 
| Period 2 | 
| Olds Stingers U9 2 at 13:02 - #16 Hudson McIntyre | 
| Olds Stingers U9 1 at 8:40 - #18 Charlie Rosehill | 
| Olds Stingers U9 2 at 7:05 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 0:33 - #6 Hanes Campbell | 
| Period 3 | 
| Olds Stingers U9 1 at 13:51 - #18 Charlie Rosehill | 
| Olds Stingers U9 2 at 8:33 - #16 Hudson McIntyre | 
| Olds Stingers U9 2 at 0:38 - #14 Rigden Rosehill | 
| Period 1 | 
|---|
| Olds Stingers U9 2 at 13:40 - #5 Asher Price for Cross Check Minor 8.2(2 pim) | 
| Olds Stingers U9 1 at 9:22 - #7 Weston Coates for Holding Stick (2 pim) | 
| Olds Stingers U9 1 at 7:49 - #18 Charlie Rosehill for Unsportsmanlike(2 pim) | 
| Olds Stingers U9 1 at 6:10 - #7 Weston Coates for Holding Stick (2 pim) | 
| Olds Stingers U9 1 at 0:59 - #1 Boyd Stoutenberg for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Olds Stingers U9 1 at 0:23 - #1 Boyd Stoutenberg for Holding Stick (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Charlie Rosehill | 3 | 0 | 3 | 2.00 | 
| 1 | Boyd Stoutenberg | 0 | 0 | 0 | 4.00 | 
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 | 
| 7 | Weston Coates | 0 | 0 | 0 | 4.00 | 
| 10 | Maverick Kolb | 0 | 0 | 0 | 0.00 | 
| 11 | Connor Klausen | 0 | 0 | 0 | 0.00 | 
| 12 | Carson Wood | 0 | 0 | 0 | 0.00 | 
| 14 | Jett Johansen | 0 | 0 | 0 | 0.00 | 
| 15 | Thomas Bohrson | 0 | 0 | 0 | 0.00 | 
| 19 | Lincon Thompson | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Klausen | 0 | 0 | 0 | 0.00 | 
| 22 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 | 
| 31 | Mason Gordash | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Greg Thompson | 
| Kate Oliver | 
| Taylor Loader | 
| Tyler Klausen | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 4 | 0 | 4 | 0.00 | 
| 6 | Hanes Campbell | 1 | 0 | 1 | 0.00 | 
| 14 | Rigden Rosehill | 1 | 0 | 1 | 0.00 | 
| 4 | Rhett Wickwire | 0 | 0 | 0 | 0.00 | 
| 5 | Asher Price | 0 | 0 | 0 | 2.00 | 
| 7 | Levis Davis | 0 | 0 | 0 | 0.00 | 
| 10 | Owen Eichhorst | 0 | 0 | 0 | 0.00 | 
| 11 | Nicholas Simms | 0 | 0 | 0 | 0.00 | 
| 15 | Eli Nielsen | 0 | 0 | 0 | 0.00 | 
| 18 | Landon Sellar | 0 | 0 | 0 | 0.00 | 
| 21 | Blake Mattson | 0 | 0 | 0 | 0.00 | 
| 24 | Avaya Van Easton | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dale McIntyre | 
| Jay Rosehill | 
| Quentin Fate | 
| Sarah Eichhorst | 
| Andrew Murray, Referee 2 | 
| Joe Berreth , Referee 1 |