U9                                 -                              Olds Stingers U9 1                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Box Season |                 Olds Stingers U11 B 1 |                 Central Alberta Lacrosse League - U11 |                                   14 |                   14 |                     44 |                                 9 |                                 53 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     2 |                     0 |                   36.0 |                                           
                              | 2025 Box Season |                 Olds Stingers U13 B 1 |                 Central Alberta Lacrosse League - U13 |                                   14 |                   3 |                     7 |                                 1 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2025 Box Season |                 Olds Stingers U13 B 2 |                 Central Alberta Lacrosse League - U13 |                                   4 |                   1 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Box Season |                 Olds Stingers U11 B 2 |                 Central Alberta Lacrosse League - U11 |                                   14 |                   17 |                     65 |                                 4 |                                 69 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     2 |                     0 |                   45.0 |                                           
                              | 2023 |                 Olds Stingers U9 1 |                 Central Alberta Lacrosse League - U9 |                                   18 |                   10 |                     52 |                                 5 |                                 57 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   35.0 |                                           
                              | 2023 |                 Olds Stingers U11 B 2 |                 Central Alberta Lacrosse League - U11 |                                   31 |                   4 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2022 |                 Olds Stingers 8U 1 |                 Central Alberta Lacrosse League - U9 |                                   18 |                   12 |                     30 |                                 1 |                                 31 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                
                                      2025 Box Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 18 |                   Olds Stingers U9 1 |                   Rosehill, Charlie |                   10 |                       52 |                                     5 |                                     57 |                       5.70 |                       5.20 |                       0.50 |                       0 |                       0 |                       0 |                     35.0 |                                                 
                      
                                Game By Game League
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Check Behind Minor 6.4(2 pim) |                   2.00 |                   5 |                       0 |                 
                                  | Cross Check Minor 8.2(2 pim) |                   2.00 |                   5 |                       0 |                 
                                  | High Stick Major 8.3(5 pim) |                   5.00 |                   1 |                       0 |                 
                                  | High Stick Minor 8.3(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Interference Minor 7.3(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Rough Minor 6.7K(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Unsportsmanlike(2 pim) |                   2.00 |                   1 |                       0 |