Red Deer Chiefs U9 1 |                                 1 |           
                  Olds Stingers U9 1 |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 42 | Sat, Apr. 22, 2023 10:00 AM | Collicutt Centre Arena | Red Deer Chiefs U9 1 | Olds Stingers U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 0 | 1 | 0 | 1 | 
| Olds Stingers U9 1 | 4 | 2 | 6 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U9 1 | -- | 
| Olds Stingers U9 1 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 1 at 13:07 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 12:03 - #18 Charlie Rosehill from #7 Weston Coates | 
| Olds Stingers U9 1 at 11:14 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 7:12 - #18 Charlie Rosehill | 
| Period 2 | 
| Olds Stingers U9 1 at 11:51 - #18 Charlie Rosehill | 
| Red Deer Chiefs U9 1 at 6:03 - #4 Braden Luke | 
| Olds Stingers U9 1 at 3:56 - #13 Carson Wood | 
| Period 3 | 
| Olds Stingers U9 1 at 13:16 - #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 12:42 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 5:40 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 4:48 - #8 Boyd Stoutenberg from #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 4:12 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 2:07 - #14 Jett Johansen | 
| Period 1 | 
|---|
| Olds Stingers U9 1 at 7:55 - #14 Jett Johansen for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 1 at 3:30 - #18 Charlie Rosehill for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Red Deer Chiefs U9 1 at 11:34 - #16 Keagen Foster for High Stick Minor 8.3(2 pim) | 
| Red Deer Chiefs U9 1 at 6:56 - #16 Keagen Foster for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 1 at 2:55 - #14 Jett Johansen for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 1 at 2:37 - #14 Jett Johansen for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 1 at 1:34 - #14 Jett Johansen for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Olds Stingers U9 1 at 15:00 - #14 Jett Johansen for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 1 at 10:08 - #19 Lincon Thompson for Slash Minor 8.4(2 pim) | 
| Red Deer Chiefs U9 1 at 8:14 - #4 Braden Luke for High Stick Minor 8.3(2 pim) | 
| Red Deer Chiefs U9 1 at 2:07 - #13 Hunter Nerenberg for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Braden Luke | 1 | 0 | 1 | 2.00 | 
| 2 | Jack Howard | 0 | 0 | 0 | 0.00 | 
| 8 | Brooks Bennett | 0 | 0 | 0 | 0.00 | 
| 9 | Fisher Dunphy | 0 | 0 | 0 | 0.00 | 
| 11 | Nolan Chapman | 0 | 0 | 0 | 0.00 | 
| 13 | Hunter Nerenberg | 0 | 0 | 0 | 2.00 | 
| 14 | Rowen Boyd | 0 | 0 | 0 | 0.00 | 
| 16 | Keagen Foster | 0 | 0 | 0 | 4.00 | 
| 19 | Beckett Brown | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | Jack Howard | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Josh Brown | 
| Tyson Luke | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Charlie Rosehill | 8 | 1 | 9 | 2.00 | 
| 8 | Boyd Stoutenberg | 2 | 0 | 2 | 0.00 | 
| 13 | Carson Wood | 1 | 0 | 1 | 0.00 | 
| 14 | Jett Johansen | 1 | 0 | 1 | 10.00 | 
| 7 | Weston Coates | 0 | 1 | 1 | 0.00 | 
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 | 
| 10 | Maverick Kolb | 0 | 0 | 0 | 0.00 | 
| 11 | Connor Klausen | 0 | 0 | 0 | 0.00 | 
| 12 | Mason Gordash | 0 | 0 | 0 | 0.00 | 
| 15 | Thomas Bohrson | 0 | 0 | 0 | 0.00 | 
| 19 | Lincon Thompson | 0 | 0 | 0 | 2.00 | 
| 20 | Emmett Klausen | 0 | 0 | 0 | 0.00 | 
| 22 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 22 | Alivia Thompson Loader | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Amanda Rae Thompson | 
| Greg Thompson | 
| Taylor Loader | 
| Tyler Klausen | 
| Bryson Talsma | 
| Charles Redekopp |