Olds Stingers U9 1 |                                 9 |           
                  Innisfail Phantoms U9 1 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 169 | Sun, May. 14, 2023 11:00 AM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U9 1 | Innisfail Phantoms U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 1 | 3 | 3 | 3 | 9 | 
| Innisfail Phantoms U9 1 | 2 | 0 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 1 | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U9 1 | -- | 
| Innisfail Phantoms U9 1 | -- | 
| Period 1 | 
|---|
| Innisfail Phantoms U9 1 at 11:42 - #17 Logan Hider from #14 Wyatt Hurley | 
| Olds Stingers U9 1 at 10:10 - #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 8:22 - #18 Charlie Rosehill from #13 Carson Wood | 
| Innisfail Phantoms U9 1 at 3:01 - #8 Boden Levick | 
| Olds Stingers U9 1 at 1:05 - #18 Charlie Rosehill | 
| Period 2 | 
| Olds Stingers U9 1 at 12:25 - #8 Boyd Stoutenberg from #19 Lincon Thompson | 
| Olds Stingers U9 1 at 6:10 - #15 Thomas Bohrson | 
| Olds Stingers U9 1 at 5:00 - #19 Lincon Thompson | 
| Period 3 | 
| Olds Stingers U9 1 at 9:37 - #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 7:20 - #19 Lincon Thompson | 
| Olds Stingers U9 1 at 3:30 - #18 Charlie Rosehill | 
| Innisfail Phantoms U9 1 at 2:20 - #17 Logan Hider | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Olds Stingers U9 1 at 9:55 - #18 Charlie Rosehill for Interference Minor 7.3(2 pim) | 
| Olds Stingers U9 1 at 2:05 - #19 Lincon Thompson for Interference Minor 7.3(2 pim) | 
| Period 3 | 
| Innisfail Phantoms U9 1 at 8:35 - #14 Wyatt Hurley for Cross Check Minor 8.2(2 pim) | 
| Innisfail Phantoms U9 1 at 5:02 - #8 Boden Levick for Cross Check Minor 8.2(2 pim) | 
| Olds Stingers U9 1 at 0:05 - #8 Boyd Stoutenberg for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Boyd Stoutenberg | 3 | 0 | 3 | 2.00 | 
| 18 | Charlie Rosehill | 3 | 0 | 3 | 2.00 | 
| 19 | Lincon Thompson | 2 | 1 | 3 | 2.00 | 
| 15 | Thomas Bohrson | 1 | 0 | 1 | 0.00 | 
| 13 | Carson Wood | 0 | 1 | 1 | 0.00 | 
| 1 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 | 
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 | 
| 7 | Weston Coates | 0 | 0 | 0 | 0.00 | 
| 10 | Maverick Kolb | 0 | 0 | 0 | 0.00 | 
| 11 | Connor Klausen | 0 | 0 | 0 | 0.00 | 
| 12 | Mason Gordash | 0 | 0 | 0 | 0.00 | 
| 14 | Jett Johansen | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Klausen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amanda Rae Thompson | 
| Greg Thompson | 
| Kate Oliver | 
| Taylor Loader | 
| Tyler Klausen | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Logan Hider | 2 | 0 | 2 | 0.00 | 
| 8 | Boden Levick | 1 | 0 | 1 | 2.00 | 
| 14 | Wyatt Hurley | 0 | 1 | 1 | 2.00 | 
| 3 | Grady Mcdermott | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Gillam | 0 | 0 | 0 | 0.00 | 
| 5 | Nolan Briggs | 0 | 0 | 0 | 0.00 | 
| 7 | Brady Gillam | 0 | 0 | 0 | 0.00 | 
| 10 | Ben Goett | 0 | 0 | 0 | 0.00 | 
| 13 | Victoria Acosta-Muñoz | 0 | 0 | 0 | 0.00 | 
| 16 | Maddyn Hastie | 0 | 0 | 0 | 0.00 | 
| 21 | Nathan Rehaume | 0 | 0 | 0 | 0.00 | 
| 31 | Christian Fletcher | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jarred Gillam | 
| Rodger Levick | 
| Andrew Murray , 2 | 
| Trever Gooder Zimmer , 1 |