Olds Stingers U9 1 |                                 12 |           
                  Lacoka Locos U9 1 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 278 | Sun, Jun. 11, 2023 11:00 AM | Olds & District Sports Complex (Main Rink) | Olds Stingers U9 1 | Lacoka Locos U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 1 | 6 | 6 | 0 | 12 | 
| Lacoka Locos U9 1 | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U9 1 | 0 | 0 | 0 | 0 | 
| Lacoka Locos U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U9 1 | -- | 
| Lacoka Locos U9 1 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 1 at 12:42 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 9:05 - #20 Emmett Klausen from #19 Lincon Thompson | 
| Olds Stingers U9 1 at 7:10 - #18 Charlie Rosehill from #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 6:22 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 4:58 - #19 Lincon Thompson | 
| Olds Stingers U9 1 at 0:23 - #14 Jett Johansen from #8 Boyd Stoutenberg | 
| Period 2 | 
| Olds Stingers U9 1 at 12:12 - #19 Lincon Thompson from #10 Maverick Kolb | 
| Olds Stingers U9 1 at 8:04 - #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 6:33 - #19 Lincon Thompson from #20 Emmett Klausen | 
| Olds Stingers U9 1 at 5:13 - #18 Charlie Rosehill | 
| Lacoka Locos U9 1 at 3:04 - #8 Ollie (Oliver) Williams | 
| Olds Stingers U9 1 at 2:12 - #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 0:35 - #19 Lincon Thompson from #8 Boyd Stoutenberg | 
| Period 3 | 
| Lacoka Locos U9 1 at 7:25 - #18 Miller Schiebelbein | 
| Lacoka Locos U9 1 at 4:52 - #8 Ollie (Oliver) Williams | 
| Period 1 | 
|---|
| Olds Stingers U9 1 at 7:48 - #7 Weston Coates for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Olds Stingers U9 1 at 13:31 - #12 Mason Gordash for High Stick Minor 8.3(2 pim) | 
| Olds Stingers U9 1 at 8:43 - #18 Charlie Rosehill for Interference Minor 7.3(2 pim) | 
| Olds Stingers U9 1 at 4:25 - #18 Charlie Rosehill for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Olds Stingers U9 1 at 13:51 - #18 Charlie Rosehill for Check Behind Minor 6.4(2 pim) | 
| Olds Stingers U9 1 at 11:51 - #18 Charlie Rosehill for Check Behind Minor 6.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Lincon Thompson | 4 | 1 | 5 | 0.00 | 
| 8 | Boyd Stoutenberg | 2 | 3 | 5 | 0.00 | 
| 18 | Charlie Rosehill | 4 | 0 | 4 | 8.00 | 
| 20 | Emmett Klausen | 1 | 1 | 2 | 0.00 | 
| 14 | Jett Johansen | 1 | 0 | 1 | 0.00 | 
| 10 | Maverick Kolb | 0 | 1 | 1 | 0.00 | 
| 1 | Connor Klausen | 0 | 0 | 0 | 0.00 | 
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 | 
| 3 | Zaiden Loader (AP) | 0 | 0 | 0 | 0.00 | 
| 7 | Weston Coates | 0 | 0 | 0 | 2.00 | 
| 12 | Mason Gordash | 0 | 0 | 0 | 2.00 | 
| 13 | Carson Wood | 0 | 0 | 0 | 0.00 | 
| 22 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amanda Rae Thompson | 
| Greg Thompson | 
| Kate Oliver | 
| Taylor Loader | 
| Tyler Klausen | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Ollie (Oliver) Williams | 2 | 0 | 2 | 0.00 | 
| 18 | Miller Schiebelbein | 1 | 0 | 1 | 0.00 | 
| 1 | Monet Geldof | 0 | 0 | 0 | 0.00 | 
| 3 | Owen King | 0 | 0 | 0 | 0.00 | 
| 4 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 | 
| 6 | Nash Hunker | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxton Baird | 0 | 0 | 0 | 0.00 | 
| 9 | Kaleb McFadden | 0 | 0 | 0 | 0.00 | 
| 10 | Thomas Dinter | 0 | 0 | 0 | 0.00 | 
| 11 | Nixon Rockarts | 0 | 0 | 0 | 0.00 | 
| 14 | Cohen Foley | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Gallant | 0 | 0 | 0 | 0.00 | 
| 17 | Miller Lindstrand | 0 | 0 | 0 | 0.00 | 
| 19 | Azrielle Minde | 0 | 0 | 0 | 0.00 | 
| 22 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ashley McFadden | 
| Riley Rockarts | 
| Joe Berreth , Ref 1 | 
| Zachary Marsaden , Ref 2 |