Chargers U9 1 |                                 3 |           
                  Olds Stingers U9 1 |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 259 | Sat, Jun. 10, 2023 11:00 AM | Stettler Recreation Centre Red | Chargers U9 1 | Olds Stingers U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chargers U9 1 | 0 | 2 | 1 | 3 | 
| Olds Stingers U9 1 | 4 | 3 | 2 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chargers U9 1 | 0 | 0 | 0 | 0 | 
| Olds Stingers U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Chargers U9 1 | -- | 
| Olds Stingers U9 1 | -- | 
| Period 1 | 
|---|
| Olds Stingers U9 1 at 13:20 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 6:16 - #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 5:02 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 0:18 - #18 Charlie Rosehill | 
| Period 2 | 
| Chargers U9 1 at 14:20 - #24 Dawson McKernon | 
| Olds Stingers U9 1 at 8:27 - #8 Boyd Stoutenberg | 
| Olds Stingers U9 1 at 6:11 - #18 Charlie Rosehill | 
| Chargers U9 1 at 5:04 - #34 Hudson Sukhetsky | 
| Olds Stingers U9 1 at 0:59 - #19 Lincon Thompson | 
| Period 3 | 
| Chargers U9 1 at 13:30 - #35 Emmett Bortnick | 
| Olds Stingers U9 1 at 5:00 - #18 Charlie Rosehill | 
| Olds Stingers U9 1 at 3:15 - #7 Weston Coates | 
| Period 1 | 
|---|
| Chargers U9 1 at 0:53 - #34 Hudson Sukhetsky for Rough Minor 6.7K(2 pim) | 
| Olds Stingers U9 1 at 0:53 - #7 Weston Coates for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Olds Stingers U9 1 at 6:00 - #8 Boyd Stoutenberg for Unsportsmanlike(2 pim) | 
| Olds Stingers U9 1 at 0:06 - #12 Mason Gordash for Check Behind Minor 6.4(2 pim) | 
| Olds Stingers U9 1 at 0:06 - #12 Mason Gordash for Check Behind Minor 6.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Dawson McKernon | 1 | 0 | 1 | 0.00 | 
| 34 | Hudson Sukhetsky | 1 | 0 | 1 | 2.00 | 
| 35 | Emmett Bortnick | 1 | 0 | 1 | 0.00 | 
| 21 | Hunter Novotney | 0 | 0 | 0 | 0.00 | 
| 23 | Jevan Breau | 0 | 0 | 0 | 0.00 | 
| 25 | Jack Hurd | 0 | 0 | 0 | 0.00 | 
| 26 | Abel Sjodin | 0 | 0 | 0 | 0.00 | 
| 27 | Elliott Bortnick | 0 | 0 | 0 | 0.00 | 
| 28 | Declan Daubert | 0 | 0 | 0 | 0.00 | 
| 29 | Attycus Schmidt | 0 | 0 | 0 | 0.00 | 
| 30 | Casey O'Neill | 0 | 0 | 0 | 0.00 | 
| 33 | Deagen Andrews | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jody Dalziel | 
| Jordan O'Neil | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Charlie Rosehill | 5 | 0 | 5 | 0.00 | 
| 8 | Boyd Stoutenberg | 2 | 0 | 2 | 2.00 | 
| 7 | Weston Coates | 1 | 0 | 1 | 2.00 | 
| 19 | Lincon Thompson | 1 | 0 | 1 | 0.00 | 
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 | 
| 10 | Maverick Kolb | 0 | 0 | 0 | 0.00 | 
| 11 | Connor Klausen | 0 | 0 | 0 | 0.00 | 
| 12 | Mason Gordash | 0 | 0 | 0 | 4.00 | 
| 13 | Carson Wood | 0 | 0 | 0 | 0.00 | 
| 15 | Thomas Bohrson | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Klausen | 0 | 0 | 0 | 0.00 | 
| 22 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Greg Thompson | 
| Taylor Loader | 
| Tyler Klausen | 
| No Officials Entered |