U17                                 -                              Blackfalds Warriors U17 B 1                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Season | Blackfalds Warriors U17 B 1 | Central Alberta Lacrosse League - U17 | 9 | 17 | 31 | 14 | 45 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 39.0 | 
                              | 2024 Box Season | Blackfalds Warriors U17 B 1 | Central Alberta Lacrosse League - U17 | 11 | 16 | 28 | 21 | 49 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 22.0 | 
                              | 2023 | Blackfalds Warriors U15 B 1 | Central Alberta Lacrosse League - U15 | 9 | 15 | 37 | 16 | 53 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 15.0 | 
                              | 2022 | Blackfalds Warriors 14U B 1 | Central Alberta Lacrosse League - U15 | 15 | 7 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 
                              | 2019 | Blackfalds Warriors Novice | Central Alberta Lacrosse League - U11 | 9 | 14 | 24 | 9 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                
                                      2025 Box Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 11 | Blackfalds Warriors U17 B 1 | Sliger, Zach | 10 | 18 | 12 | 30 | 3.00 | 1.80 | 1.20 | 2 | 1 | 0 | 9.0 | 
                      
                                Game By Game Playoff
                                                Game By Game League
                                                Game By Game Exhibition
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Boarding Major 6.2a / b(5 pim) | 5.00 | 1 | 0 | 
                                  | Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 | 
                                  | Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 | 
                                  | Rough Major 6.7 K(5 pim) | 5.00 | 1 | 0 | 
                                  | Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |