| Blackfalds Warriors U17 B 1 | 9 | 
| Sylvan Lake Buccaneers U17 B 1 | 8 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 727 | Tue, Jun. 18, 2024 7:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U17 B 1 | Sylvan Lake Buccaneers U17 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U17 B 1 | 4 | 2 | 3 | 9 | 
| Sylvan Lake Buccaneers U17 B 1 | 1 | 3 | 4 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U17 B 1 | 0 | 0 | 0 | 0 | 
| Sylvan Lake Buccaneers U17 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blackfalds Warriors U17 B 1 | -- | 
| Sylvan Lake Buccaneers U17 B 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U17 B 1 at 15:09 - #10 Owen Horvath for Slash Minor 8.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 7:28 - #12 Leo Rowley for Slash Minor 8.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 0:48 - #2 Colten Hoffman for Check Behind Minor 6.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 0:06 - #2 Colten Hoffman for Check Behind Minor 6.4(2 pim) | 
| Period 2 | 
| Sylvan Lake Buccaneers U17 B 1 at 8:55 - #14 Ethan Engelmann for Holding Minor 7.1(2 pim) | 
| Blackfalds Warriors U17 B 1 at 7:31 - #14 Carden Guynup for Slash Minor 8.4(2 pim) | 
| Blackfalds Warriors U17 B 1 at 6:35 - #15 Grant Gould for Boarding Major 6.2a / b(5 pim) | 
| Blackfalds Warriors U17 B 1 at 0:00 - #5 Mason Predinchuk for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U17 B 1 at 16:59 - #5 Mason Predinchuk for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U17 B 1 at 3:10 - #14 Carden Guynup for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Zach Sliger | 3 | 1 | 4 | 0.00 | 
| 10 | Owen Horvath | 3 | 0 | 3 | 2.00 | 
| 5 | Mason Predinchuk | 1 | 2 | 3 | 4.00 | 
| 7 | Ben Adey | 1 | 1 | 2 | 0.00 | 
| 15 | Grant Gould | 0 | 2 | 2 | 5.00 | 
| 16 | Rowan Horjus | 1 | 0 | 1 | 0.00 | 
| 13 | Nate Germsheid | 0 | 1 | 1 | 0.00 | 
| 1 | Kole Duong | 0 | 0 | 0 | 0.00 | 
| 2 | Spencer Hauer | 0 | 0 | 0 | 0.00 | 
| 3 | Colton Short | 0 | 0 | 0 | 0.00 | 
| 4 | Kayson Webber (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | Makenzie Hanna | 0 | 0 | 0 | 0.00 | 
| 8 | Kogan Ogilvie | 0 | 0 | 0 | 0.00 | 
| 9 | Carter Drouin | 0 | 0 | 0 | 0.00 | 
| 14 | Carden Guynup | 0 | 0 | 0 | 4.00 | 
| 17 | Mark Valliere (AP) | 0 | 0 | 0 | 0.00 | 
| 18 | TJ Pickhardt | 0 | 0 | 0 | 0.00 | 
| 19 | Ethan Noble | 0 | 0 | 0 | 0.00 | 
| 20 | Carson Germsheid | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kole Duong | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Cody Rush | 
| Jamie Sliger | 
| Rayne Rosta | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Ethan Engelmann | 2 | 2 | 4 | 2.00 | 
| 12 | Leo Rowley | 2 | 1 | 3 | 2.00 | 
| 6 | Zaxten Belanger | 2 | 0 | 2 | 0.00 | 
| 16 | Blaise Grodecki | 1 | 0 | 1 | 0.00 | 
| 19 | Cooper McGonigal | 1 | 0 | 1 | 0.00 | 
| 3 | Nolan Bichel | 0 | 1 | 1 | 0.00 | 
| 8 | Everett Crossey | 0 | 1 | 1 | 0.00 | 
| 17 | Cole Marshall | 0 | 1 | 1 | 0.00 | 
| 1 | Waniandy Kingston | 0 | 0 | 0 | 0.00 | 
| 2 | Colten Hoffman | 0 | 0 | 0 | 4.00 | 
| 7 | Crosby Clark | 0 | 0 | 0 | 0.00 | 
| 9 | Ryan Gammie | 0 | 0 | 0 | 0.00 | 
| 15 | Tia Thomas | 0 | 0 | 0 | 0.00 | 
| 27 | Griffin Prehn | 0 | 0 | 0 | 0.00 | 
| 28 | Ashton Rosentreter | 0 | 0 | 0 | 0.00 | 
| 29 | Spencer Lamoureux | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Waniandy Kingston | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Arnold Bowen | 
| Colin Rosentreter | 
| No Officials Entered |