| Blackfalds Warriors U17 B 1 | 4 | 
| Red Deer Chiefs U17 B 1 | 18 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 728 | Mon, Jun. 03, 2024 5:45 PM | Eagle Builders Centre 2 | Blackfalds Warriors U17 B 1 | Red Deer Chiefs U17 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U17 B 1 | 3 | 0 | 1 | 4 | 
| Red Deer Chiefs U17 B 1 | 9 | 3 | 6 | 18 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U17 B 1 | 0 | 0 | 0 | 0 | 
| Red Deer Chiefs U17 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blackfalds Warriors U17 B 1 | -- | 
| Red Deer Chiefs U17 B 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U17 B 1 at 17:34 - Bench PenaltyServed by #19 Ethan Noble for Bench / Too Many Men (2 pim) | 
| Red Deer Chiefs U17 B 1 at 14:41 - #98 Cohen Cotter for Slash Minor 8.4(2 pim) | 
| Red Deer Chiefs U17 B 1 at 11:53 - #81 Nixen Boucher for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Red Deer Chiefs U17 B 1 at 12:23 - #93 Kade Douglas for Holding Minor 7.1(2 pim) | 
| Blackfalds Warriors U17 B 1 at 11:20 - #17 Mark Valliere for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U17 B 1 at 4:26 - #12 Jack Ashton for Cross Check Major 8.2(5 pim) | 
| Red Deer Chiefs U17 B 1 at 4:26 - #81 Nixen Boucher for Slash Minor 8.4(2 pim) | 
| Red Deer Chiefs U17 B 1 at 2:58 - #99 Andrew Murray for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U17 B 1 at 16:00 - #19 Ethan Noble for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Zach Sliger | 1 | 1 | 2 | 0.00 | 
| 5 | Mason Predinchuk | 1 | 0 | 1 | 0.00 | 
| 7 | Ben Adey | 1 | 0 | 1 | 0.00 | 
| 16 | Rowan Horjus | 1 | 0 | 1 | 0.00 | 
| 14 | Carden Guynup | 0 | 1 | 1 | 0.00 | 
| 1 | Kole Duong | 0 | 0 | 0 | 0.00 | 
| 3 | Colton Short | 0 | 0 | 0 | 0.00 | 
| 4 | Kayson Webber (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | Makenzie Hanna | 0 | 0 | 0 | 0.00 | 
| 9 | Carter Drouin | 0 | 0 | 0 | 0.00 | 
| 10 | Owen Horvath | 0 | 0 | 0 | 0.00 | 
| 12 | Jack Ashton | 0 | 0 | 0 | 5.00 | 
| 13 | Nate Germsheid | 0 | 0 | 0 | 0.00 | 
| 15 | Grant Gould | 0 | 0 | 0 | 0.00 | 
| 17 | Mark Valliere (AP) | 0 | 0 | 0 | 2.00 | 
| 18 | TJ Pickhardt | 0 | 0 | 0 | 0.00 | 
| 19 | Ethan Noble | 0 | 0 | 0 | 2.00 | 
| 20 | Carson Germsheid | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kole Duong | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Cody Rush | 
| Rayne Rosta | 
| Wendell Jones | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Justin Gilbertson | 3 | 2 | 5 | 0.00 | 
| 99 | Andrew Murray | 3 | 2 | 5 | 2.00 | 
| 97 | Grady Pasman | 2 | 3 | 5 | 0.00 | 
| 92 | Kaiden Neidert | 3 | 1 | 4 | 0.00 | 
| 90 | Bensen Lampard-Walker | 2 | 1 | 3 | 0.00 | 
| 93 | Kade Douglas | 0 | 3 | 3 | 2.00 | 
| 85 | Jack Watson | 2 | 0 | 2 | 0.00 | 
| 88 | Kolton Balaneski | 2 | 0 | 2 | 0.00 | 
| 81 | Nixen Boucher | 1 | 1 | 2 | 4.00 | 
| 87 | Riley Hicks | 0 | 2 | 2 | 0.00 | 
| 0 | Marek Corbiere | 0 | 1 | 1 | 0.00 | 
| 82 | Carter Hodder (AP) | 0 | 1 | 1 | 0.00 | 
| 84 | Swain Parkins | 0 | 1 | 1 | 0.00 | 
| 86 | Devin St. Laurent | 0 | 1 | 1 | 0.00 | 
| 83 | Charlie Kennedy | 0 | 0 | 0 | 0.00 | 
| 89 | Ian Seely | 0 | 0 | 0 | 0.00 | 
| 91 | Logan Kotowich | 0 | 0 | 0 | 0.00 | 
| 95 | Jaxson Sissons | 0 | 0 | 0 | 0.00 | 
| 98 | Cohen Cotter | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Marek Corbiere | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Collin Lampard | 
| Connor Douglas | 
| Derek Cotter | 
| Scott Parkins | 
| No Officials Entered |