| Innisfail Phantoms U17 B 1 | 5 | 
| Blackfalds Warriors U17 B 1 | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 724 | Tue, Jun. 11, 2024 8:30 PM | Innisfail Arena Red Rink | Innisfail Phantoms U17 B 1 | Blackfalds Warriors U17 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U17 B 1 | 0 | 4 | 1 | 5 | 
| Blackfalds Warriors U17 B 1 | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U17 B 1 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U17 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Innisfail Phantoms U17 B 1 | -- | 
| Blackfalds Warriors U17 B 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U17 B 1 at 1:21 - #14 Carden Guynup from #11 Zach Sliger | 
| Period 2 | 
| Blackfalds Warriors U17 B 1 at 16:48 - #16 Rowan Horjus from #11 Zach Sliger and #5 Mason Predinchuk | 
| Innisfail Phantoms U17 B 1 at 15:27 - #12 Grayson Strauss from #3 Keane Howlett | 
| Innisfail Phantoms U17 B 1 at 10:34 - #11 Lowen Florence from #2 Griffen Baguley | 
| Innisfail Phantoms U17 B 1 at 8:21 - #12 Grayson Strauss from #10 Kanein Baumung | 
| Blackfalds Warriors U17 B 1 at 5:16 - #5 Mason Predinchuk from #11 Zach Sliger | 
| Innisfail Phantoms U17 B 1 at 3:18 - #2 Griffen Baguley from #3 Keane Howlett | 
| Period 3 | 
| Blackfalds Warriors U17 B 1 at 18:32 - #5 Mason Predinchuk from #11 Zach Sliger | 
| Blackfalds Warriors U17 B 1 at 5:40 - #4 Kayson Webber from #11 Zach Sliger | 
| Innisfail Phantoms U17 B 1 at 0:42 - #21 Dayne McAleese | 
| Period 1 | 
|---|
| Blackfalds Warriors U17 B 1 at 17:30 - #12 Jack Ashton for Cross Check Minor 8.2(2 pim) | 
| Innisfail Phantoms U17 B 1 at 13:29 - #2 Griffen Baguley for Holding Minor 7.1(2 pim) | 
| Innisfail Phantoms U17 B 1 at 12:19 - #16 Broc Awe for Cross Check Minor 8.2(2 pim) | 
| Innisfail Phantoms U17 B 1 at 7:57 - #8 Luka Ellis for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U17 B 1 at 7:57 - #5 Mason Predinchuk for Slash Minor 8.4(2 pim) | 
| Innisfail Phantoms U17 B 1 at 7:26 - #17 Ryder Reynolds for Unsportsmanlike(2 pim) | 
| Innisfail Phantoms U17 B 1 at 4:23 - #2 Griffen Baguley for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Innisfail Phantoms U17 B 1 at 17:28 - #4 Bryn Hill for Trip Minor 7.4(2 pim) | 
| Blackfalds Warriors U17 B 1 at 15:48 - #2 Spencer Hauer for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U17 B 1 at 13:35 - #12 Jack Ashton for Unsportsmanlike(2 pim) | 
| Innisfail Phantoms U17 B 1 at 8:21 - #8 Luka Ellis for Cross Check Minor 8.2(2 pim) | 
| Innisfail Phantoms U17 B 1 at 2:54 - #7 Broddy Meeds for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U17 B 1 at 11:01 - #17 Mark Valliere for Cross Check Minor 8.2(2 pim) | 
| Innisfail Phantoms U17 B 1 at 5:40 - #14 Judah Justice for Slash Minor 8.4(2 pim) | 
| Innisfail Phantoms U17 B 1 at 5:09 - #12 Grayson Strauss for Holding Minor 7.1(2 pim) | 
| Innisfail Phantoms U17 B 1 at 0:00 - #11 Lowen Florence for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Grayson Strauss | 2 | 0 | 2 | 2.00 | 
| 2 | Griffen Baguley | 1 | 1 | 2 | 4.00 | 
| 3 | Keane Howlett | 0 | 2 | 2 | 0.00 | 
| 11 | Lowen Florence | 1 | 0 | 1 | 2.00 | 
| 21 | Dayne McAleese | 1 | 0 | 1 | 0.00 | 
| 10 | Kanein Baumung | 0 | 1 | 1 | 0.00 | 
| 4 | Bryn Hill (AP) | 0 | 0 | 0 | 2.00 | 
| 5 | Bella Routh | 0 | 0 | 0 | 0.00 | 
| 6 | Levi Awe | 0 | 0 | 0 | 0.00 | 
| 7 | Broddy Meeds | 0 | 0 | 0 | 2.00 | 
| 8 | Luka Ellis | 0 | 0 | 0 | 4.00 | 
| 13 | Logan Knock | 0 | 0 | 0 | 0.00 | 
| 14 | Judah Justice | 0 | 0 | 0 | 2.00 | 
| 15 | Declan Smith | 0 | 0 | 0 | 0.00 | 
| 16 | Broc Awe | 0 | 0 | 0 | 2.00 | 
| 17 | Ryder Reynolds | 0 | 0 | 0 | 2.00 | 
| 24 | Geric Lutz | 0 | 0 | 0 | 0.00 | 
| 31 | Treyton Denson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Treyton Denson | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Amanda Knock | 
| Blake Sutherland | 
| Matthew Voghell | 
| Nathan Justice | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Zach Sliger | 0 | 5 | 5 | 0.00 | 
| 5 | Mason Predinchuk | 2 | 1 | 3 | 2.00 | 
| 4 | Kayson Webber (AP) | 1 | 0 | 1 | 0.00 | 
| 14 | Carden Guynup | 1 | 0 | 1 | 0.00 | 
| 16 | Rowan Horjus | 1 | 0 | 1 | 0.00 | 
| 1 | Kole Duong | 0 | 0 | 0 | 0.00 | 
| 2 | Spencer Hauer | 0 | 0 | 0 | 2.00 | 
| 3 | Colton Short | 0 | 0 | 0 | 0.00 | 
| 7 | Ben Adey | 0 | 0 | 0 | 0.00 | 
| 8 | Kogan Ogilvie | 0 | 0 | 0 | 0.00 | 
| 9 | Carter Drouin | 0 | 0 | 0 | 0.00 | 
| 10 | Owen Horvath | 0 | 0 | 0 | 0.00 | 
| 12 | Jack Ashton | 0 | 0 | 0 | 4.00 | 
| 13 | Nate Germsheid | 0 | 0 | 0 | 0.00 | 
| 15 | Grant Gould | 0 | 0 | 0 | 0.00 | 
| 17 | Mark Valliere (AP) | 0 | 0 | 0 | 2.00 | 
| 18 | TJ Pickhardt | 0 | 0 | 0 | 0.00 | 
| 19 | Ethan Noble | 0 | 0 | 0 | 0.00 | 
| 20 | Carson Germsheid | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kole Duong | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Cody Rush | 
| Kari Predinchuk | 
| Rayne Rosta | 
| Wendell Jones | 
| No Officials Entered |