| Blackfalds Warriors U17 B 1 | 9 | 
| Chargers U17 B 1 | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 714 | Sun, May. 05, 2024 3:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U17 B 1 | Chargers U17 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U17 B 1 | 3 | 3 | 3 | 9 | 
| Chargers U17 B 1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U17 B 1 | 0 | 0 | 0 | 0 | 
| Chargers U17 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blackfalds Warriors U17 B 1 | -- | 
| Chargers U17 B 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U17 B 1 at 18:04 (PP) - #16 Rowan Horjus from #5 Mason Predinchuk | 
| Blackfalds Warriors U17 B 1 at 14:29 - #5 Mason Predinchuk | 
| Blackfalds Warriors U17 B 1 at 9:56 - #15 Grant Gould | 
| Period 2 | 
| Blackfalds Warriors U17 B 1 at 18:41 - #11 Zach Sliger | 
| Blackfalds Warriors U17 B 1 at 14:32 - #4 Ryker Barthel from #11 Zach Sliger | 
| Blackfalds Warriors U17 B 1 at 13:28 - #11 Zach Sliger | 
| Period 3 | 
| Blackfalds Warriors U17 B 1 at 16:45 (PP) - #10 Owen Horvath from #16 Rowan Horjus and #4 Ryker Barthel | 
| Blackfalds Warriors U17 B 1 at 13:58 - #7 Ben Adey from #9 Carter Drouin | 
| Blackfalds Warriors U17 B 1 at 2:18 - #12 Jack Ashton from #15 Grant Gould | 
| Period 1 | 
|---|
| Chargers U17 B 1 at 18:50 - #92 Jayden Wilson for Holding Minor 7.1(2 pim) | 
| Chargers U17 B 1 at 6:51 - #24 Riley Melanson for Cross Check Minor 8.2(2 pim) | 
| Chargers U17 B 1 at 6:51 - #23 Mason Parks for Slash Minor 8.4(2 pim) | 
| Blackfalds Warriors U17 B 1 at 6:51 - #5 Mason Predinchuk for Unsportsmanlike(2 pim) | 
| Chargers U17 B 1 at 5:54 - #22 Calvin Storch for High Stick Minor 8.3(2 pim) | 
| Chargers U17 B 1 at 0:24 - #91 Austin Fleming for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Blackfalds Warriors U17 B 1 at 10:13 - #1 Kole DuongServed by #9 Carter Drouin for Unsportsmanlike(2 pim) | 
| Chargers U17 B 1 at 10:13 - #92 Jayden Wilson for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U17 B 1 at 6:59 - #15 Grant Gould for Interference Minor 7.3(2 pim) | 
| Chargers U17 B 1 at 2:45 - #97 Jesse Longeway for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U17 B 1 at 19:08 - #5 Mason Predinchuk for Cross Check Minor 8.2(2 pim) | 
| Chargers U17 B 1 at 17:36 - #92 Jayden Wilson for Slash Minor 8.4(2 pim) | 
| Blackfalds Warriors U17 B 1 at 9:24 - #2 Spencer Hauer for Slash Minor 8.4(2 pim) | 
| Chargers U17 B 1 at 7:37 - #84 Bryn Bosomworth for Slash Minor 8.4(2 pim) | 
| Chargers U17 B 1 at 5:56 - #88 Tyson Tremblay for Slash Minor 8.4(2 pim) | 
| Blackfalds Warriors U17 B 1 at 1:17 - #15 Grant Gould for Interference Minor 7.3(2 pim) | 
| Blackfalds Warriors U17 B 1 at 0:35 - #8 Kogan Ogilvie for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Zach Sliger | 2 | 1 | 3 | 0.00 | 
| 4 | Ryker Barthel | 1 | 1 | 2 | 0.00 | 
| 5 | Mason Predinchuk | 1 | 1 | 2 | 4.00 | 
| 15 | Grant Gould | 1 | 1 | 2 | 4.00 | 
| 16 | Rowan Horjus | 1 | 1 | 2 | 0.00 | 
| 7 | Ben Adey | 1 | 0 | 1 | 0.00 | 
| 10 | Owen Horvath | 1 | 0 | 1 | 0.00 | 
| 12 | Jack Ashton | 1 | 0 | 1 | 0.00 | 
| 9 | Carter Drouin | 0 | 1 | 1 | 0.00 | 
| 1 | Kole Duong | 0 | 0 | 0 | 2.00 | 
| 2 | Spencer Hauer | 0 | 0 | 0 | 2.00 | 
| 3 | Colton Short | 0 | 0 | 0 | 0.00 | 
| 6 | Makenzie Hanna | 0 | 0 | 0 | 0.00 | 
| 8 | Kogan Ogilvie | 0 | 0 | 0 | 2.00 | 
| 13 | Nate Germsheid | 0 | 0 | 0 | 0.00 | 
| 14 | Carden Guynup | 0 | 0 | 0 | 0.00 | 
| 17 | Degan Rogers | 0 | 0 | 0 | 0.00 | 
| 19 | Ethan Noble | 0 | 0 | 0 | 0.00 | 
| 20 | Carson Germsheid | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kole Duong | 60:00 | 0 | 22 | 22 | 1.00 | 
| Name | 
|---|
| Brayden Hatto | 
| Cody Rush | 
| Jamie Sliger | 
| Rayne Rosta | 
| Wendell Jones | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Desmond Morin | 0 | 0 | 0 | 0.00 | 
| 22 | Calvin Storch | 0 | 0 | 0 | 2.00 | 
| 23 | Mason Parks | 0 | 0 | 0 | 2.00 | 
| 24 | Riley Melanson | 0 | 0 | 0 | 2.00 | 
| 33 | Sawyer Smith | 0 | 0 | 0 | 0.00 | 
| 69 | Jackson Fuhr | 0 | 0 | 0 | 0.00 | 
| 76 | Gaberiel Jensen | 0 | 0 | 0 | 0.00 | 
| 84 | Bryn Bosomworth | 0 | 0 | 0 | 2.00 | 
| 88 | Tyson Tremblay | 0 | 0 | 0 | 2.00 | 
| 91 | Austin Fleming | 0 | 0 | 0 | 2.00 | 
| 92 | Jayden Wilson | 0 | 0 | 0 | 6.00 | 
| 95 | Connor Schellenberg | 0 | 0 | 0 | 0.00 | 
| 96 | Jackson Schwandt (AP) | 0 | 0 | 0 | 0.00 | 
| 97 | Jesse Longeway | 0 | 0 | 0 | 2.00 | 
| 98 | Quentin Pope | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Sawyer Smith | 60:00 | 9 | 59 | 50 | 0.85 | 
| Name | 
|---|
| Bradin Daniels | 
| Dylan Ingram | 
| Haiden Parks | 
| Joel Awde | 
| No Officials Entered |