| Sylvan Lake Buccaneers U17 B 1 | 13 | 
| Blackfalds Warriors U17 B 1 | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 720 | Wed, May. 15, 2024 7:30 PM | Nexsource 2 | Sylvan Lake Buccaneers U17 B 1 | Blackfalds Warriors U17 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U17 B 1 | 5 | 5 | 3 | 13 | 
| Blackfalds Warriors U17 B 1 | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U17 B 1 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U17 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U17 B 1 | -- | 
| Blackfalds Warriors U17 B 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U17 B 1 at 9:21 - #17 Degan Rogers for Interference Minor 7.3(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 6:42 - #12 Leo Rowley for Slash Minor 8.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 1:44 - #10 Brenden Johnson for Check Behind Minor 6.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 1:44 - #10 Brenden Johnson for Check Behind Minor 6.4(2 pim) | 
| Period 2 | 
| Blackfalds Warriors U17 B 1 at 18:52 - #15 Grant Gould for Slash Minor 8.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 10:55 - #14 Ethan Engelmann for Slash Minor 8.4(2 pim) | 
| Blackfalds Warriors U17 B 1 at 9:12 - #14 Carden Guynup for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Sylvan Lake Buccaneers U17 B 1 at 6:39 - #10 Brenden Johnson for Slash Minor 8.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 0:00 - #18 Jakobe Louison for Unsportsmanlike(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Crosby Clark | 1 | 4 | 5 | 0.00 | 
| 6 | Zaxten Belanger | 4 | 0 | 4 | 0.00 | 
| 8 | Everett Crossey | 2 | 1 | 3 | 0.00 | 
| 19 | Cooper McGonigal | 0 | 3 | 3 | 0.00 | 
| 10 | Brenden Johnson | 2 | 0 | 2 | 6.00 | 
| 12 | Leo Rowley | 1 | 1 | 2 | 2.00 | 
| 18 | Jakobe Louison | 1 | 1 | 2 | 2.00 | 
| 16 | Blaise Grodecki | 1 | 0 | 1 | 0.00 | 
| 28 | Ashton Rosentreter | 1 | 0 | 1 | 0.00 | 
| 9 | Ryan Gammie | 0 | 1 | 1 | 0.00 | 
| 11 | Avery Siegle | 0 | 1 | 1 | 0.00 | 
| 14 | Ethan Engelmann | 0 | 1 | 1 | 2.00 | 
| 29 | Spencer Lamoureux | 0 | 1 | 1 | 0.00 | 
| 1 | Waniandy Kingston | 0 | 0 | 0 | 0.00 | 
| 2 | Colten Hoffman | 0 | 0 | 0 | 0.00 | 
| 3 | Nolan Bichel | 0 | 0 | 0 | 0.00 | 
| 15 | Tia Thomas | 0 | 0 | 0 | 0.00 | 
| 17 | Cole Marshall | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Waniandy Kingston | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Colin Rosentreter | 
| Hunter Thudium | 
| Kien Bowen | 
| Seth Rosentreter | 
| Travis Clark | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Zach Sliger | 1 | 0 | 1 | 0.00 | 
| 15 | Grant Gould | 1 | 0 | 1 | 2.00 | 
| 3 | Colton Short | 0 | 1 | 1 | 0.00 | 
| 9 | Carter Drouin | 0 | 1 | 1 | 0.00 | 
| 1 | Kole Duong | 0 | 0 | 0 | 0.00 | 
| 2 | Spencer Hauer | 0 | 0 | 0 | 0.00 | 
| 4 | Kayson Webber (AP) | 0 | 0 | 0 | 0.00 | 
| 6 | Makenzie Hanna | 0 | 0 | 0 | 0.00 | 
| 7 | Ben Adey | 0 | 0 | 0 | 0.00 | 
| 8 | Kogan Ogilvie | 0 | 0 | 0 | 0.00 | 
| 13 | Nate Germsheid | 0 | 0 | 0 | 0.00 | 
| 14 | Carden Guynup | 0 | 0 | 0 | 2.00 | 
| 16 | Rowan Horjus | 0 | 0 | 0 | 0.00 | 
| 17 | Degan Rogers | 0 | 0 | 0 | 2.00 | 
| 18 | TJ Pickhardt | 0 | 0 | 0 | 0.00 | 
| 19 | Ethan Noble | 0 | 0 | 0 | 0.00 | 
| 20 | Carson Germsheid | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Kole Duong | 60:00 | 13 | 0 | -13 | -Infinity | 
| Name | 
|---|
| Jamie Sliger | 
| Wendell Jones | 
| No Officials Entered |