U9                                 -                              Sylvan Lake Buccaneers U9 1                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Box Season |                 Sylvan Lake Buccaneers U13 B 2 |                 Central Alberta Lacrosse League - U13 |                                   47 |                   17 |                     14 |                                 3 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2024 Box Season |                 Sylvan Lake Buccaneers U11 B 2 |                 Central Alberta Lacrosse League - U11 |                                   47 |                   17 |                     23 |                                 1 |                                 24 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   17.0 |                                           
                              | 2024 Box Season |                 Sylvan Lake Buccaneers U13 B 1 |                 Central Alberta Lacrosse League - U13 |                                    |                   2 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024 Box Season |                 Sylvan Lake Buccaneers U13 B 2 |                 Central Alberta Lacrosse League - U13 |                                   44 |                   1 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2023 |                 Sylvan Lake Buccaneers U9 1 |                 Central Alberta Lacrosse League - U9 |                                   12 |                   12 |                     27 |                                 0 |                                 27 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   10.0 |                                           
                              | 2023 |                 Sylvan Lake Buccaneers U11 B 1 |                 Central Alberta Lacrosse League - U11 |                                   40 |                   5 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 |                 Sylvan Lake Buccaneers 8U 1 |                 Central Alberta Lacrosse League - U9 |                                   1 |                   9 |                     3 |                                 0 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                
                                      2025 Box Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 12 |                   Sylvan Lake Buccaneers U9 1 |                   Glass, Owen |                   12 |                       27 |                                     0 |                                     27 |                       2.25 |                       2.25 |                       0.00 |                       0 |                       0 |                       0 |                     10.0 |                                                 
                      
                                Game By Game League
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Check Behind Minor 6.4(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Cross Check Minor 8.2(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Rough Minor 6.7K(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Trip Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |