Sylvan Lake Buccaneers U9 1 |                                 6 |           
                  Sylvan Lake Buccaneers U9 2 |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 50 | Sat, Apr. 22, 2023 10:00 AM | Nexsource 1 | Sylvan Lake Buccaneers U9 1 | Sylvan Lake Buccaneers U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 1 | 2 | 2 | 2 | 6 | 
| Sylvan Lake Buccaneers U9 2 | 1 | 3 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 | 
| Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U9 1 | -- | 
| Sylvan Lake Buccaneers U9 2 | -- | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 1 at 10:00 - #9 Carter Stephanson | 
| Sylvan Lake Buccaneers U9 1 at 7:40 - #12 Owen Glass | 
| Sylvan Lake Buccaneers U9 2 at 4:13 - #33 Sullivan Ganter | 
| Period 2 | 
| Sylvan Lake Buccaneers U9 2 at 13:15 - #40 Korlin Siegle | 
| Sylvan Lake Buccaneers U9 1 at 11:48 - #28 Blake Symons | 
| Sylvan Lake Buccaneers U9 1 at 7:30 - #12 Owen Glass | 
| Sylvan Lake Buccaneers U9 2 at 1:38 - #40 Korlin Siegle | 
| Sylvan Lake Buccaneers U9 2 at 0:28 - #43 Troyen Ross | 
| Period 3 | 
| Sylvan Lake Buccaneers U9 2 at 13:21 - #43 Troyen Ross | 
| Sylvan Lake Buccaneers U9 1 at 7:20 - #28 Blake Symons | 
| Sylvan Lake Buccaneers U9 1 at 1:00 - #12 Owen Glass | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Sylvan Lake Buccaneers U9 2 at 2:51 - #39 Kohen McIntyre for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Sylvan Lake Buccaneers U9 2 at 4:52 - #44 Reign Motycka for Check Behind Minor 6.4(2 pim) | 
| Sylvan Lake Buccaneers U9 2 at 2:52 - #44 Reign Motycka for Check Behind Minor 6.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Owen Glass | 3 | 0 | 3 | 0.00 | 
| 28 | Blake Symons | 2 | 0 | 2 | 0.00 | 
| 9 | Carter Stephanson | 1 | 0 | 1 | 0.00 | 
| 1 | Cooper Gammie | 0 | 0 | 0 | 0.00 | 
| 2 | Ryder Hoffman | 0 | 0 | 0 | 0.00 | 
| 4 | Jake Crawford | 0 | 0 | 0 | 0.00 | 
| 5 | Beckett Gunnlaugson | 0 | 0 | 0 | 0.00 | 
| 7 | Jace Jervis | 0 | 0 | 0 | 0.00 | 
| 8 | Jett Aubie | 0 | 0 | 0 | 0.00 | 
| 10 | Beckett Hilman | 0 | 0 | 0 | 0.00 | 
| 11 | Kendrick Laderoute | 0 | 0 | 0 | 0.00 | 
| 13 | Oscar Winter | 0 | 0 | 0 | 0.00 | 
| 14 | Finnley Boucher | 0 | 0 | 0 | 0.00 | 
| 25 | Asher Crossey | 0 | 0 | 0 | 0.00 | 
| 27 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Cooper Gammie | 45:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| Chris Jervis | 
| Evan Aubie | 
| Sean Reed | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 40 | Korlin Siegle | 2 | 0 | 2 | 0.00 | 
| 43 | Troyen Ross | 2 | 0 | 2 | 0.00 | 
| 33 | Sullivan Ganter | 1 | 0 | 1 | 0.00 | 
| 3 | Beckett Lenz | 0 | 0 | 0 | 0.00 | 
| 26 | Kennedy Pacheco | 0 | 0 | 0 | 0.00 | 
| 31 | Korry Huttges | 0 | 0 | 0 | 0.00 | 
| 32 | Kasen Schwab | 0 | 0 | 0 | 0.00 | 
| 34 | Lennon Myette | 0 | 0 | 0 | 0.00 | 
| 35 | Deegan Ayers | 0 | 0 | 0 | 0.00 | 
| 36 | Hudson Bayrack | 0 | 0 | 0 | 0.00 | 
| 37 | Easton McCulloch | 0 | 0 | 0 | 0.00 | 
| 38 | Archer Green | 0 | 0 | 0 | 0.00 | 
| 39 | Kohen McIntyre | 0 | 0 | 0 | 2.00 | 
| 41 | Tanner Jones | 0 | 0 | 0 | 0.00 | 
| 42 | Jack Robertson | 0 | 0 | 0 | 0.00 | 
| 44 | Reign Motycka | 0 | 0 | 0 | 4.00 | 
| 45 | Connor Ross | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 36 | Hudson Bayrack | 45:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| Gabriel Dobson | 
| Jordan Ross | 
| Travis Jones | 
| Blake Dyck, Ref | 
| Reid Mackenzie, Ref |