U9                                 -                              Sylvan Lake Buccaneers U9 1                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Box Season |                 Sylvan Lake Buccaneers U11 B 2 |                 Central Alberta Lacrosse League - U11 |                                   42 |                   16 |                     33 |                                 3 |                                 36 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   32.0 |                                           
                              | 2024 Box Season |                 Sylvan Lake Buccaneers U9 1 |                 Central Alberta Lacrosse League - U9 |                                   28 |                   12 |                     26 |                                 1 |                                 27 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   22.0 |                                           
                              | 2024 Box Season |                 Sylvan Lake Buccaneers U9 2 |                 Central Alberta Lacrosse League - U9 |                                   28 |                   1 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024 Box Season |                 Sylvan Lake Buccaneers U11 B 2 |                 Central Alberta Lacrosse League - U11 |                                   28 |                   4 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2023 |                 Sylvan Lake Buccaneers U9 1 |                 Central Alberta Lacrosse League - U9 |                                   28 |                   12 |                     6 |                                 0 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   37.0 |                                           
                
                                      2025 Box Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 28 |                   Sylvan Lake Buccaneers U9 1 |                   Symons, Blake |                   12 |                       6 |                                     0 |                                     6 |                       0.50 |                       0.50 |                       0.00 |                       0 |                       0 |                       0 |                     37.0 |                                                 
                      
                                Game By Game League
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Boarding 6.2a(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Charging Minor 6.3(2 pim) |                   2.00 |                   2 |                       0 |                 
                                  | Check Behind Minor 6.4(2 pim) |                   2.00 |                   3 |                       0 |                 
                                  | Cross Check Minor 8.2(2 pim) |                   2.00 |                   8 |                       0 |                 
                                  | High Stick Major 8.3(5 pim) |                   5.00 |                   1 |                       0 |                 
                                  | High Stick Minor 8.3(2 pim) |                   2.00 |                   1 |                       0 |                 
                                  | Holding Stick (2 pim) |                   2.00 |                   1 |                       0 |