Sylvan Lake Buccaneers U9 1 |                                 3 |           
                  Innisfail Phantoms U9 2 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 30 | Sun, Apr. 16, 2023 11:00 AM | Nexsource 1 | Sylvan Lake Buccaneers U9 1 | Innisfail Phantoms U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 1 | 1 | 1 | 1 | 3 | 
| Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U9 1 | -- | 
| Innisfail Phantoms U9 2 | -- | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 1 at 14:07 - #4 Jake Crawford | 
| Period 2 | 
| Sylvan Lake Buccaneers U9 1 at 12:25 - #12 Owen Glass | 
| Period 3 | 
| Sylvan Lake Buccaneers U9 1 at 5:20 - #28 Blake Symons | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jake Crawford | 1 | 0 | 1 | 0.00 | 
| 12 | Owen Glass | 1 | 0 | 1 | 0.00 | 
| 28 | Blake Symons | 1 | 0 | 1 | 0.00 | 
| 1 | Cooper Gammie | 0 | 0 | 0 | 0.00 | 
| 2 | Ryder Hoffman | 0 | 0 | 0 | 0.00 | 
| 5 | Beckett Gunnlaugson | 0 | 0 | 0 | 0.00 | 
| 7 | Jace Jervis | 0 | 0 | 0 | 0.00 | 
| 8 | Jett Aubie | 0 | 0 | 0 | 0.00 | 
| 10 | Beckett Hilman | 0 | 0 | 0 | 0.00 | 
| 11 | Kendrick Laderoute | 0 | 0 | 0 | 0.00 | 
| 13 | Oscar Winter | 0 | 0 | 0 | 0.00 | 
| 14 | Finnley Boucher | 0 | 0 | 0 | 0.00 | 
| 25 | Asher Crossey | 0 | 0 | 0 | 0.00 | 
| 27 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 27 | Wesdyn Retzer | 60:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Alicia Hoffman | 
| Chris Jervis | 
| Evan Aubie | 
| Jason Glass | 
| Sean Reed | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brandon Moffatt | 
| Rosie Tkacik | 
| Sage Walstrom-Salt | 
| Broddy Meeds, Referee 1: Level 1 | 
| Layne Ellis, Referee 2: Level 1 |