Sylvan Lake Buccaneers U9 1 |                                 4 |           
                  Red Deer Chiefs U9 1 |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 203 | Sat, May. 27, 2023 11:15 AM | Nexsource 2 | Sylvan Lake Buccaneers U9 1 | Red Deer Chiefs U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 1 | 2 | 2 | 0 | 4 | 
| Red Deer Chiefs U9 1 | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 | 
| Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U9 1 | -- | 
| Red Deer Chiefs U9 1 | -- | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 1 at 12:30 - #28 Blake Symons | 
| Red Deer Chiefs U9 1 at 8:13 - #18 Nash Keeley | 
| Sylvan Lake Buccaneers U9 1 at 4:33 - #28 Blake Symons | 
| Red Deer Chiefs U9 1 at 2:57 - #18 Nash Keeley | 
| Period 2 | 
| Red Deer Chiefs U9 1 at 12:28 - #2 Jack Howard | 
| Sylvan Lake Buccaneers U9 1 at 7:24 - #12 Owen Glass | 
| Red Deer Chiefs U9 1 at 5:47 - #8 Brooks Bennett | 
| Sylvan Lake Buccaneers U9 1 at 1:07 - #12 Owen Glass | 
| Period 3 | 
| Red Deer Chiefs U9 1 at 4:13 - #15 Jase Hayes | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Sylvan Lake Buccaneers U9 1 at 15:00 - #9 Carter Stephanson for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Red Deer Chiefs U9 1 at 14:11 - #2 Jack Howard for Cross Check Minor 8.2(2 pim) | 
| Red Deer Chiefs U9 1 at 10:07 - #18 Nash Keeley for Cross Check Minor 8.2(2 pim) | 
| Red Deer Chiefs U9 1 at 7:30 - #15 Jase Hayes for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Owen Glass | 2 | 0 | 2 | 0.00 | 
| 28 | Blake Symons | 2 | 0 | 2 | 0.00 | 
| 2 | Ryder Hoffman | 0 | 0 | 0 | 0.00 | 
| 5 | Beckett Gunnlaugson | 0 | 0 | 0 | 0.00 | 
| 7 | Jace Jervis | 0 | 0 | 0 | 0.00 | 
| 8 | Jett Aubie | 0 | 0 | 0 | 0.00 | 
| 9 | Carter Stephanson | 0 | 0 | 0 | 2.00 | 
| 10 | Beckett Hilman | 0 | 0 | 0 | 0.00 | 
| 11 | Kendrick Laderoute | 0 | 0 | 0 | 0.00 | 
| 13 | Oscar Winter | 0 | 0 | 0 | 0.00 | 
| 14 | Finnley Boucher | 0 | 0 | 0 | 0.00 | 
| 25 | Asher Crossey | 0 | 0 | 0 | 0.00 | 
| 27 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 27 | Wesdyn Retzer | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Chris Jervis | 
| Evan Aubie | 
| Sean Reed | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Nash Keeley | 2 | 0 | 2 | 2.00 | 
| 2 | Jack Howard | 1 | 0 | 1 | 2.00 | 
| 8 | Brooks Bennett | 1 | 0 | 1 | 0.00 | 
| 15 | Jase Hayes | 1 | 0 | 1 | 2.00 | 
| 1 | Maclean Kaun | 0 | 0 | 0 | 0.00 | 
| 9 | Fisher Dunphy | 0 | 0 | 0 | 0.00 | 
| 11 | Nolan Chapman | 0 | 0 | 0 | 0.00 | 
| 13 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 | 
| 14 | Rowen Boyd | 0 | 0 | 0 | 0.00 | 
| 16 | Keagen Foster | 0 | 0 | 0 | 0.00 | 
| 19 | Beckett Brown | 0 | 0 | 0 | 0.00 | 
| 20 | Karsen Pirie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Maclean Kaun | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Josh Brown | 
| Ryan Keeley | 
| Colton Hoffman | 
| TJ Pickhardt |