U13 - Stettler Thunder U13 B 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Stettler Thunder U13 B 2 | Central Alberta Lacrosse League - U13 | 7 | 12 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 15.0 |
2024 Box Season | Stettler Thunder U11 B 2 | Central Alberta Lacrosse League - U11 | 52 | 16 | 7 | 1 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2024 Box Season | Stettler Thunder U13 B 1 | Central Alberta Lacrosse League - U13 | 52 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | Stettler Thunder U11 B 1 | Central Alberta Lacrosse League - U11 | 36 | 14 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
2022 | Stettler Thunder 8U 1 | Central Alberta Lacrosse League - U9 | 24 | 12 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Stettler Thunder U13 B 2 | Conrad, Frank | 12 | 5 | 4 | 9 | 0.75 | 0.42 | 0.33 | 1 | 0 | 0 | 15.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding Major 6.2a / b(5 pim) | 5.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 3 | 0 |