Red Deer Chiefs U13 B 2 | 8 |
Stettler Thunder U13 B 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1315 | Sat, Jun. 21, 2025 4:30 PM | Olds & District Sports Complex (Main Rink) | Red Deer Chiefs U13 B 2 | Stettler Thunder U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 2 | 3 | 3 | 2 | 8 |
Stettler Thunder U13 B 2 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 |
Stettler Thunder U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U13 B 2 | -- |
Stettler Thunder U13 B 2 | -- |
Period 1 |
---|
Red Deer Chiefs U13 B 2 at 8:48 - #53 Lincoln Earles from #58 Abbygale Goacher |
Red Deer Chiefs U13 B 2 at 7:37 - #47 Jaxon Chaisson |
Red Deer Chiefs U13 B 2 at 1:01 - #52 Chasen Harvey |
Stettler Thunder U13 B 2 at 0:08 - #49 Macintyre Eshpeter |
Period 2 |
Red Deer Chiefs U13 B 2 at 8:37 - #59 Sullivan Smart from #55 Reed Strome |
Red Deer Chiefs U13 B 2 at 2:47 - #53 Lincoln Earles |
Red Deer Chiefs U13 B 2 at 1:40 - #53 Lincoln Earles from #59 Sullivan Smart |
Period 3 |
Red Deer Chiefs U13 B 2 at 7:23 - #52 Chasen Harvey from #55 Reed Strome |
Red Deer Chiefs U13 B 2 at 6:34 - #53 Lincoln Earles |
Period 1 |
---|
Stettler Thunder U13 B 2 at 2:00 - #55 Tye Glasier for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U13 B 2 at 2:00 - #7 Frank Conrad for Cross Check Minor 8.2(2 pim) |
Period 2 |
Red Deer Chiefs U13 B 2 at 2:00 - #45 Ashton Allen for High Stick Minor 8.3(2 pim) |
Stettler Thunder U13 B 2 at 2:00 - #47 Landon Robbins for Trip Minor 7.4(2 pim) |
Period 3 |
Red Deer Chiefs U13 B 2 at 5:00 - #49 Connor Skrodolis for High Stick Major 8.3(5 pim) |
Stettler Thunder U13 B 2 at 2:00 - #55 Tye Glasier for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Lincoln Earles | 4 | 0 | 4 | 0.00 |
52 | Chasen Harvey | 2 | 0 | 2 | 0.00 |
59 | Sullivan Smart | 1 | 1 | 2 | 0.00 |
55 | Reed Strome | 0 | 2 | 2 | 0.00 |
47 | Jaxon Chaisson | 1 | 0 | 1 | 0.00 |
58 | Abbygale Goacher | 0 | 1 | 1 | 0.00 |
0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
40 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
41 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
42 | Desmond Gash | 0 | 0 | 0 | 0.00 |
44 | Matthew Archer | 0 | 0 | 0 | 0.00 |
45 | Ashton Allen | 0 | 0 | 0 | 2.00 |
48 | Max Miner | 0 | 0 | 0 | 0.00 |
49 | Connor Skrodolis | 0 | 0 | 0 | 5.00 |
50 | Gemma Brown | 0 | 0 | 0 | 0.00 |
51 | Curtis Broks | 0 | 0 | 0 | 0.00 |
54 | Tristan Rempel | 0 | 0 | 0 | 0.00 |
56 | Morgan Heinrichs | 0 | 0 | 0 | 0.00 |
57 | Karver Schmidt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Chael Anderson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeremy Anderson |
Jason Archer |
Brad Benoit |
Josh Brown |
Blaze Miner |
Kristina Schmidt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Macintyre Eshpeter | 1 | 0 | 1 | 0.00 |
6 | Kayson Vaughan | 0 | 0 | 0 | 0.00 |
7 | Frank Conrad | 0 | 0 | 0 | 2.00 |
43 | Colby Austin | 0 | 0 | 0 | 0.00 |
44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
45 | Kenzie McIlwaine | 0 | 0 | 0 | 0.00 |
47 | Landon Robbins | 0 | 0 | 0 | 2.00 |
48 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
55 | Tye Glasier | 0 | 0 | 0 | 4.00 |
56 | Nash Maruk | 0 | 0 | 0 | 0.00 |
57 | Madison Richardson | 0 | 0 | 0 | 0.00 |
58 | Spencer Rider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Nash Maruk | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mathew Conrad |
Chelsie Gibson |
Grant Glasier |
Mitch Guenette |
Bryce Lynn |
Angela Stewart |
No Officials Entered |