Red Deer Chiefs U13 B 1 | 4 |
Stettler Thunder U13 B 2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
304 | Fri, Jun. 06, 2025 6:00 PM | GH Dawe Twin Arena South | Red Deer Chiefs U13 B 1 | Stettler Thunder U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 1 | 2 | 1 | 1 | 4 |
Stettler Thunder U13 B 2 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U13 B 1 | -- |
Stettler Thunder U13 B 2 | -- |
Period 1 |
---|
Red Deer Chiefs U13 B 1 at 9:20 - #46 Adele Harrison |
Red Deer Chiefs U13 B 1 at 7:47 - #55 Nash Rathgeber |
Stettler Thunder U13 B 2 at 4:01 - #6 Kayson Vaughan from #55 Tye Glasier and #28 Myer Rowledge |
Period 2 |
Red Deer Chiefs U13 B 1 at 7:32 - #55 Nash Rathgeber from #57 Matvey Kravchuk |
Period 3 |
Stettler Thunder U13 B 2 at 1:30 - #7 Frank Conrad |
Red Deer Chiefs U13 B 1 at 0:53 - #41 Reggie Heinen |
Period 1 |
---|
Red Deer Chiefs U13 B 1 at 11:22 - #42 Grayson Reid for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 5:26 - #58 Easton Imeson for Cross Check Minor 8.2(2 pim) |
Period 2 |
Red Deer Chiefs U13 B 1 at 10:00 - #56 Beckett Campbell for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U13 B 1 at 3:31 - #46 Adele Harrison for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U13 B 2 at 0:46 - #49 Macintyre Eshpeter for Cross Check Minor 8.2(2 pim) |
Period 3 |
Red Deer Chiefs U13 B 1 at 12:13 - #48 Mason Spady for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U13 B 1 at 9:20 - #45 Cash Galbraith for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U13 B 2 at 6:47 - #55 Tye Glasier for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 2:48 - #58 Easton Imeson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Nash Rathgeber | 2 | 0 | 2 | 0.00 |
41 | Reggie Heinen | 1 | 0 | 1 | 0.00 |
46 | Adele Harrison | 1 | 0 | 1 | 2.00 |
57 | Matvey Kravchuk | 0 | 1 | 1 | 0.00 |
0 | Mason Dore | 0 | 0 | 0 | 0.00 |
42 | Grayson Reid | 0 | 0 | 0 | 2.00 |
43 | AJ Lowe | 0 | 0 | 0 | 0.00 |
44 | Cooper Munson | 0 | 0 | 0 | 0.00 |
45 | Cash Galbraith | 0 | 0 | 0 | 2.00 |
47 | Wyatt Mancell | 0 | 0 | 0 | 0.00 |
48 | Mason Spady | 0 | 0 | 0 | 2.00 |
49 | Nixon Hand | 0 | 0 | 0 | 0.00 |
50 | Blaine Hickey | 0 | 0 | 0 | 0.00 |
52 | Aengus Kotke | 0 | 0 | 0 | 0.00 |
56 | Beckett Campbell | 0 | 0 | 0 | 2.00 |
58 | Easton Imeson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Mason Dore | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Heinen |
Kevin Imeson |
Blake Reid |
Craig Spady |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kayson Vaughan | 1 | 0 | 1 | 0.00 |
7 | Frank Conrad | 1 | 0 | 1 | 0.00 |
28 | Myer Rowledge (AP) | 0 | 1 | 1 | 0.00 |
55 | Tye Glasier | 0 | 1 | 1 | 2.00 |
10 | Korben Young | 0 | 0 | 0 | 0.00 |
18 | Kora Berg | 0 | 0 | 0 | 0.00 |
43 | Colby Austin | 0 | 0 | 0 | 0.00 |
44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
47 | Landon Robbins | 0 | 0 | 0 | 0.00 |
48 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
49 | Macintyre Eshpeter | 0 | 0 | 0 | 2.00 |
56 | Nash Maruk | 0 | 0 | 0 | 0.00 |
57 | Madison Richardson | 0 | 0 | 0 | 0.00 |
58 | Spencer Rider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Nash Maruk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mathew Conrad |
Mitch Guenette |
Bryce Lynn |
Angela Stewart |
Kian Siemens, 1 |
Marek Corbiere, 2 |