Lacoka Locos U9 1 | 6 |
Innisfail Phantoms U9 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
382 | Sun, Jun. 15, 2025 3:30 PM | Olds & District Sports Complex (Aux Rink) | Lacoka Locos U9 1 | Innisfail Phantoms U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U9 1 | 0 | 1 | 5 | 6 |
Innisfail Phantoms U9 1 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U9 1 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U9 1 | 0 for 3 (0.00%) |
Innisfail Phantoms U9 1 | 0 for 0 |
Period 1 |
---|
No Scoring |
Period 2 |
Lacoka Locos U9 1 at 14:07 - #13 Jenner Marois |
Innisfail Phantoms U9 1 at 12:58 - #15 Mason Just |
Innisfail Phantoms U9 1 at 11:26 - #16 Joshua Jochem |
Period 3 |
Lacoka Locos U9 1 at 12:46 - #13 Jenner Marois |
Lacoka Locos U9 1 at 9:48 - #17 Greyson Liner |
Lacoka Locos U9 1 at 5:59 - #12 Oliver Olson |
Lacoka Locos U9 1 at 4:48 - #22 Lachlan Talsma |
Innisfail Phantoms U9 1 at 2:47 - #16 Joshua Jochem |
Lacoka Locos U9 1 at 0:12 - #22 Lachlan Talsma |
Period 1 |
---|
No Penalties |
Period 2 |
Innisfail Phantoms U9 1 at 8:54 - #12 Zadyn Patterson for Check Behind Minor 6.4(2 pim) |
Innisfail Phantoms U9 1 at 6:54 - #12 Zadyn Patterson for Check Behind Minor 6.4(2 pim) |
Period 3 |
Innisfail Phantoms U9 1 at 8:04 - #15 Mason Just for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jenner Marois | 2 | 0 | 2 | 0.00 |
22 | Lachlan Talsma | 2 | 0 | 2 | 0.00 |
12 | Oliver Olson | 1 | 0 | 1 | 0.00 |
17 | Greyson Liner | 1 | 0 | 1 | 0.00 |
4 | Brooks Gray | 0 | 0 | 0 | 0.00 |
8 | Ryder Cuell | 0 | 0 | 0 | 0.00 |
10 | Riggs Raugust | 0 | 0 | 0 | 0.00 |
16 | Whitney Hagstrom | 0 | 0 | 0 | 0.00 |
18 | Levi Shippy | 0 | 0 | 0 | 0.00 |
21 | Ava Adcock | 0 | 0 | 0 | 0.00 |
27 | Ellis Fortin | 0 | 0 | 0 | 0.00 |
29 | Tavez Minde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Levi Shippy | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Zach Gray |
Greg Olson |
Travis Talsma |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Joshua Jochem | 2 | 0 | 2 | 0.00 |
15 | Mason Just | 1 | 0 | 1 | 2.00 |
2 | Miller Hastie | 0 | 0 | 0 | 0.00 |
4 | Jayde Moffatt | 0 | 0 | 0 | 0.00 |
7 | Rhett Hunter | 0 | 0 | 0 | 0.00 |
8 | Wyatt Gerrard | 0 | 0 | 0 | 0.00 |
12 | Zadyn Patterson | 0 | 0 | 0 | 4.00 |
13 | Hazel Courchaine | 0 | 0 | 0 | 0.00 |
14 | Areya Wadin | 0 | 0 | 0 | 0.00 |
19 | Hunter Richmond | 0 | 0 | 0 | 0.00 |
20 | Grayson Shippelt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Rhett Hunter | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Jillian Hastie |
Kevin Jochem |
Brandon Moffatt |
Garilyn Morris |
No Officials Entered |