U15 - Sylvan Lake Buccaneers U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 0 | 10 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
2024 Box Season | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 11 | 15 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | Sylvan Lake Buccaneers U13 B 1 | Central Alberta Lacrosse League - U13 | 37 | 13 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022 | Sylvan Lake Buccaneers 12U B 1 | Central Alberta Lacrosse League - U13 | 1 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | Sylvan Lake Buccaneers Tyke 1 | Central Alberta Lacrosse League - U9 | 39 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
0 | Sylvan Lake Buccaneers U15 B 1 | Hutchison, Calder | 10 | 6 | 2 | 8 | 0.80 | 0.60 | 0.20 | 0 | 0 | 0 | 11.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Boarding Major 6.2a / b(5 pim) | 5.00 | 1 | 0 |
Check Behind Minor 6.4(2 pim) | 2.00 | 2 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |