Sylvan Lake Buccaneers U15 B 1 | 8 |
Red Deer Chiefs U15 B 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
324 | Wed, Jun. 11, 2025 6:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U15 B 1 | Red Deer Chiefs U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U15 B 1 | 3 | 1 | 4 | 8 |
Red Deer Chiefs U15 B 1 | 0 | 6 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U15 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U15 B 1 | -- |
Red Deer Chiefs U15 B 1 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U15 B 1 at 17:56 - #18 Merrick Boisvert for Charging Minor 6.3(2 pim) |
Period 2 |
Red Deer Chiefs U15 B 1 at 14:17 - #61 Easton Unrau for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 8:00 - #17 Jaxson Bichel for Interference Minor 7.3(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 5:05 - #2 Sam Green for Slash Minor 8.4(2 pim) |
Period 3 |
Red Deer Chiefs U15 B 1 at 16:43 - #99 Naveed Shultz for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 10:12 - #2 Sam Green for Bench(2 pim) |
Red Deer Chiefs U15 B 1 at 9:00 - #67 Mason Wolokoff for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U15 B 1 at 9:00 - #67 Mason Wolokoff for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U15 B 1 at 6:46 - #61 Easton Unrau for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Calder Hutchison | 2 | 1 | 3 | 0.00 |
16 | Blake Lesyk | 2 | 0 | 2 | 0.00 |
18 | Merrick Boisvert | 2 | 0 | 2 | 2.00 |
7 | Koen Reiser | 1 | 1 | 2 | 0.00 |
14 | Kade Macrae | 1 | 1 | 2 | 0.00 |
1 | Chaylea Crossey | 0 | 1 | 1 | 0.00 |
2 | Sam Green | 0 | 1 | 1 | 4.00 |
3 | Falyn Mach | 0 | 1 | 1 | 0.00 |
4 | Lyndon Callihoo | 0 | 0 | 0 | 0.00 |
5 | Cole Thresher | 0 | 0 | 0 | 0.00 |
6 | Trey Currier | 0 | 0 | 0 | 0.00 |
8 | Joey Garries | 0 | 0 | 0 | 0.00 |
9 | James Hancock | 0 | 0 | 0 | 0.00 |
10 | Brody Gunnlaugson | 0 | 0 | 0 | 0.00 |
12 | Dreyden Gilliss | 0 | 0 | 0 | 0.00 |
15 | Cassidy Thayer | 0 | 0 | 0 | 0.00 |
17 | Jaxson Bichel | 0 | 0 | 0 | 2.00 |
20 | James Gammie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lee Bichel |
Janelle Gilliss |
Randolph Gilliss |
Lindsay Green |
Tim Macrae |
Chad Thresher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Easton Unrau | 4 | 1 | 5 | 4.00 |
60 | Hudson Wigley | 2 | 0 | 2 | 0.00 |
99 | Naveed Shultz | 1 | 0 | 1 | 2.00 |
63 | Jett Janzen | 0 | 1 | 1 | 0.00 |
74 | Lincoln Lloyd | 0 | 1 | 1 | 0.00 |
0 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
62 | Presley Price (AP) | 0 | 0 | 0 | 0.00 |
64 | Zac King | 0 | 0 | 0 | 0.00 |
65 | Levi Boulay | 0 | 0 | 0 | 0.00 |
66 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
67 | Mason Wolokoff | 0 | 0 | 0 | 4.00 |
68 | Reese Rankin | 0 | 0 | 0 | 0.00 |
72 | Colin Potts | 0 | 0 | 0 | 0.00 |
75 | Grayden Rookes | 0 | 0 | 0 | 0.00 |
76 | Jared Wall | 0 | 0 | 0 | 0.00 |
77 | Gabriel Lowe | 0 | 0 | 0 | 0.00 |
79 | Willow Van Hecke | 0 | 0 | 0 | 0.00 |
82 | Landon Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Roy Frank |
Josh Janzen |
Andrew Russell |
Bobbie-Jo Van Hecke |
Scott Wigley |
E Hanson, Referee 1 |
Greg, Referee 2 |