Red Deer Chiefs U9 2 |                                 6 |           
                  Stettler Thunder U9 1 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 24 | Sun, Apr. 16, 2023 10:00 AM | Dawe Centre | Red Deer Chiefs U9 2 | Stettler Thunder U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 2 | 2 | 3 | 1 | 6 | 
| Stettler Thunder U9 1 | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 2 | 0 | 0 | 0 | 0 | 
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U9 2 | -- | 
| Stettler Thunder U9 1 | -- | 
| Period 1 | 
|---|
| Red Deer Chiefs U9 2 at 14:10 - #29 Brantley Stares (McNamara) | 
| Red Deer Chiefs U9 2 at 3:06 - #23 Daniel Kravchuk | 
| Period 2 | 
| Red Deer Chiefs U9 2 at 10:30 - #21 Ethan Schimke from #29 Brantley Stares (McNamara) | 
| Red Deer Chiefs U9 2 at 3:43 - #29 Brantley Stares (McNamara) | 
| Red Deer Chiefs U9 2 at 0:10 - #21 Ethan Schimke | 
| Period 3 | 
| Stettler Thunder U9 1 at 7:52 - #24 Van Turnbul | 
| Red Deer Chiefs U9 2 at 4:24 - #29 Brantley Stares (McNamara) | 
| Period 1 | 
|---|
| Red Deer Chiefs U9 2 at 0:40 - #21 Ethan Schimke for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Brantley Stares (McNamara) | 3 | 1 | 4 | 0.00 | 
| 21 | Ethan Schimke | 2 | 0 | 2 | 2.00 | 
| 23 | Daniel Kravchuk | 1 | 0 | 1 | 0.00 | 
| 0 | Linden Skrodolis | 0 | 0 | 0 | 0.00 | 
| 22 | Meyer Maurizio | 0 | 0 | 0 | 0.00 | 
| 25 | Adrian Baker | 0 | 0 | 0 | 0.00 | 
| 27 | Bodee Gair | 0 | 0 | 0 | 0.00 | 
| 30 | Kolt Baranyk | 0 | 0 | 0 | 0.00 | 
| 31 | Cillian Howley | 0 | 0 | 0 | 0.00 | 
| 32 | Carter Windle | 0 | 0 | 0 | 0.00 | 
| 35 | Richard Owens | 0 | 0 | 0 | 0.00 | 
| 36 | Beckham Monk | 0 | 0 | 0 | 0.00 | 
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 | 
| 38 | Bennett Janzen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Linden Skrodolis | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Britnee Baker | 
| Cam Schimke | 
| Gabriel Howley | 
| Mike Martel | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Van Turnbul | 1 | 0 | 1 | 0.00 | 
| 2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 | 
| 9 | James Hunt | 0 | 0 | 0 | 0.00 | 
| 10 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 | 
| 11 | Casey Bible | 0 | 0 | 0 | 0.00 | 
| 12 | Clay Leschert | 0 | 0 | 0 | 0.00 | 
| 13 | Josh Conrad | 0 | 0 | 0 | 0.00 | 
| 18 | Liam Rohrbach | 0 | 0 | 0 | 0.00 | 
| 19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 | 
| 20 | Emerson Weinert | 0 | 0 | 0 | 0.00 | 
| 22 | Pierce Bergstrom | 0 | 0 | 0 | 0.00 | 
| 23 | Stensyn Cox | 0 | 0 | 0 | 0.00 | 
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 | 
| 42 | Noelle Lynn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 42 | Noelle Lynn | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Bryce Leschert | 
| James Bible | 
| Jordan Smyth | 
| bryson talsmon, referee | 
| tallon zilinski, referee |