Olds Stingers U9 1 | 1 |
Chargers U9 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
350 | Sat, Jun. 14, 2025 2:30 PM | Olds & District Sports Complex (Main Rink) | Olds Stingers U9 1 | Chargers U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 1 | 0 | 0 | 1 |
Chargers U9 1 | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Chargers U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U9 1 | -- |
Chargers U9 1 | -- |
Period 1 |
---|
Olds Stingers U9 1 at 3:20 - #5 Leo Flinn |
Period 2 |
Chargers U9 1 at 14:49 - #6 Tel Harvie |
Chargers U9 1 at 1:42 - #2 Mahlon McKernon |
Chargers U9 1 at 1:02 - #2 Mahlon McKernon |
Period 3 |
Chargers U9 1 at 14:44 - #10 Sawyer Novotney |
Chargers U9 1 at 13:03 - #2 Mahlon McKernon |
Chargers U9 1 at 9:24 - #5 Grayson Nicol |
Chargers U9 1 at 3:52 - #11 Colby Bayer |
Period 1 |
---|
Chargers U9 1 at 3:20 - #2 Mahlon McKernon for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Olds Stingers U9 1 at 4:45 - #2 Zaiden Loader for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Leo Flinn | 1 | 0 | 1 | 0.00 |
Austin Ryan (AP) | 0 | 0 | 0 | 0.00 | |
2 | Zaiden Loader | 0 | 0 | 0 | 2.00 |
3 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
6 | Chris Burkett | 0 | 0 | 0 | 0.00 |
13 | Lucas Scarrott | 0 | 0 | 0 | 0.00 |
15 | William Ryan | 0 | 0 | 0 | 0.00 |
17 | Leland Macdonald | 0 | 0 | 0 | 0.00 |
20 | Slade Sorestad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Leland Macdonald | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mariah Flinn |
Taylor Loader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mahlon McKernon | 3 | 0 | 3 | 2.00 |
5 | Grayson Nicol | 1 | 0 | 1 | 0.00 |
6 | Tel Harvie | 1 | 0 | 1 | 0.00 |
10 | Sawyer Novotney | 1 | 0 | 1 | 0.00 |
11 | Colby Bayer | 1 | 0 | 1 | 0.00 |
3 | Konrad Dennison | 0 | 0 | 0 | 0.00 |
4 | Bently Jensen | 0 | 0 | 0 | 0.00 |
7 | Xander Andrews | 0 | 0 | 0 | 0.00 |
8 | olyver wiseman | 0 | 0 | 0 | 0.00 |
9 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
12 | Anthony Nickel | 0 | 0 | 0 | 0.00 |
13 | Hunter D'Orazio | 0 | 0 | 0 | 0.00 |
15 | Brody Rasmussen | 0 | 0 | 0 | 0.00 |
18 | Theodor Roth | 0 | 0 | 0 | 0.00 |
19 | Delaney Tishenko | 0 | 0 | 0 | 0.00 |
23 | Weston Lizon | 0 | 0 | 0 | 0.00 |
25 | Wesley Deyo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Konrad Dennison | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brett Mckernon |
Michael Taylor |
Krystal Taylor |
Robert Wiseman |
No Officials Entered |