Olds Stingers U9 1 | 0 |
Sylvan Lake Buccaneers U9 2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
341 | Sat, Jun. 14, 2025 10:00 AM | Olds & District Sports Complex (Main Rink) | Olds Stingers U9 1 | Sylvan Lake Buccaneers U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U9 2 | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U9 1 | -- |
Sylvan Lake Buccaneers U9 2 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U9 2 at 14:30 - #50 Hunter Saik |
Sylvan Lake Buccaneers U9 2 at 7:40 - #50 Hunter Saik |
Sylvan Lake Buccaneers U9 2 at 4:38 - #47 Remy Sinkwich |
Period 2 |
Sylvan Lake Buccaneers U9 2 at 2:12 - #52 Maverick Gillard |
Period 3 |
Sylvan Lake Buccaneers U9 2 at 2:14 - #47 Remy Sinkwich |
Period 1 |
---|
Sylvan Lake Buccaneers U9 2 at 8:43 - #40 Keaton Symons for Cross Check Minor 8.2(2 pim) |
Period 2 |
Olds Stingers U9 1 at 13:20 - #17 Leland Macdonald for Trip Minor 7.4(2 pim) |
Sylvan Lake Buccaneers U9 2 at 6:30 - #40 Keaton Symons for Charging Minor 6.3(2 pim) |
Period 3 |
Sylvan Lake Buccaneers U9 2 at 12:10 - #47 Remy Sinkwich for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Zaiden Loader | 0 | 0 | 0 | 0.00 |
3 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
5 | Leo Flinn | 0 | 0 | 0 | 0.00 |
6 | Chris Burkett | 0 | 0 | 0 | 0.00 |
13 | Lucas Scarrott | 0 | 0 | 0 | 0.00 |
15 | William Ryan | 0 | 0 | 0 | 0.00 |
16 | Austin Ryan (AP) | 0 | 0 | 0 | 0.00 |
17 | Leland Macdonald | 0 | 0 | 0 | 2.00 |
20 | Slade Sorestad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Lucas Scarrott | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mariah Flinn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Remy Sinkwich | 2 | 0 | 2 | 2.00 |
50 | Hunter Saik | 2 | 0 | 2 | 0.00 |
52 | Maverick Gillard | 1 | 0 | 1 | 0.00 |
30 | Charles Backman | 0 | 0 | 0 | 0.00 |
36 | Garrett Cameron | 0 | 0 | 0 | 0.00 |
37 | Dridyn Miller | 0 | 0 | 0 | 0.00 |
40 | Keaton Symons | 0 | 0 | 0 | 4.00 |
43 | Connor Watt | 0 | 0 | 0 | 0.00 |
48 | Cabe Bennett | 0 | 0 | 0 | 0.00 |
49 | Carter Callan | 0 | 0 | 0 | 0.00 |
51 | Owen Gillard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Owen Gillard | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Miller |
Joel Sinkwich |
No Officials Entered |