Red Deer Chiefs U9 1 | 3 |
Chargers U9 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
288 | Sun, Jun. 01, 2025 10:30 AM | GH Dawe Twin Arena North | Red Deer Chiefs U9 1 | Chargers U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U9 1 | 0 | 1 | 2 | 3 |
Chargers U9 1 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 |
Chargers U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U9 1 | -- |
Chargers U9 1 | -- |
Period 1 |
---|
Chargers U9 1 at 10:48 - #2 Mahlon McKernon from #11 Colby Bayer |
Period 2 |
Red Deer Chiefs U9 1 at 14:08 - #39 Owen Bridge |
Chargers U9 1 at 8:50 - #22 Colton Brander |
Chargers U9 1 at 0:45 - #2 Mahlon McKernon |
Period 3 |
Red Deer Chiefs U9 1 at 8:35 - #29 Woodrow Arthur |
Red Deer Chiefs U9 1 at 6:21 - #33 River Fritz |
Chargers U9 1 at 1:47 - #2 Mahlon McKernon |
Period 1 |
---|
No Penalties |
Period 2 |
Red Deer Chiefs U9 1 at 12:20 - #25 Sullivan Lampard for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U9 1 at 12:20 - #25 Sullivan Lampard for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U9 1 at 5:50 - #24 Reed Sich for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U9 1 at 4:01 - #25 Sullivan Lampard for Cross Check Minor 8.2(2 pim) |
Chargers U9 1 at 3:05 - #2 Mahlon McKernon for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Woodrow Arthur | 1 | 0 | 1 | 0.00 |
33 | River Fritz | 1 | 0 | 1 | 0.00 |
39 | Owen Bridge | 1 | 0 | 1 | 0.00 |
0 | Cohen Hubl | 0 | 0 | 0 | 0.00 |
21 | Brooklyn Foster | 0 | 0 | 0 | 0.00 |
22 | Carter Douglas | 0 | 0 | 0 | 0.00 |
23 | Brenden Krulicki | 0 | 0 | 0 | 0.00 |
24 | Reed Sich | 0 | 0 | 0 | 2.00 |
25 | Sullivan Lampard | 0 | 0 | 0 | 6.00 |
26 | Kaleb Heighington | 0 | 0 | 0 | 0.00 |
34 | Jaxton Douglas | 0 | 0 | 0 | 0.00 |
37 | Theodore McLeod | 0 | 0 | 0 | 0.00 |
38 | Scarlett Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mahlon McKernon | 3 | 0 | 3 | 2.00 |
22 | Colton Brander | 1 | 0 | 1 | 0.00 |
11 | Colby Bayer | 0 | 1 | 1 | 0.00 |
3 | Konrad Dennison | 0 | 0 | 0 | 0.00 |
4 | Bently Jensen | 0 | 0 | 0 | 0.00 |
7 | Xander Andrews | 0 | 0 | 0 | 0.00 |
8 | olyver wiseman | 0 | 0 | 0 | 0.00 |
9 | Hayden Taylor | 0 | 0 | 0 | 0.00 |
10 | Sawyer Novotney | 0 | 0 | 0 | 0.00 |
12 | Anthony Nickel | 0 | 0 | 0 | 0.00 |
13 | Hunter D'Orazio | 0 | 0 | 0 | 0.00 |
15 | Brody Rasmussen | 0 | 0 | 0 | 0.00 |
23 | Weston Lizon | 0 | 0 | 0 | 0.00 |
25 | Wesley Deyo | 0 | 0 | 0 | 0.00 |
95 | Delaney Tishenko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |