Sylvan Lake Buccaneers U9 2 | 0 |
Blackfalds Warriors U9 2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
244 | Sat, May. 24, 2025 10:30 AM | Nexsource 2 | Sylvan Lake Buccaneers U9 2 | Blackfalds Warriors U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 |
Blackfalds Warriors U9 2 | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 |
Blackfalds Warriors U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U9 2 | -- |
Blackfalds Warriors U9 2 | -- |
Period 1 |
---|
Blackfalds Warriors U9 2 at 6:45 - #16 Huxton Pylpow |
Blackfalds Warriors U9 2 at 4:11 - #16 Huxton Pylpow |
Period 2 |
Blackfalds Warriors U9 2 at 13:55 - #13 Cooper Nidd |
Blackfalds Warriors U9 2 at 8:15 - #9 Brady Kraft |
Blackfalds Warriors U9 2 at 1:38 - #14 JACK Roth |
Period 3 |
Blackfalds Warriors U9 2 at 14:45 - #3 Hayzden Pylypow |
Blackfalds Warriors U9 2 at 13:37 - #14 JACK Roth |
Blackfalds Warriors U9 2 at 8:38 - #20 Emmett Voykin |
Blackfalds Warriors U9 2 at 1:30 - #15 Dryden Drolet |
Period 1 |
---|
Blackfalds Warriors U9 2 at 12:12 - #16 Huxton Pylpow for Trip Minor 7.4(2 pim) |
Period 2 |
Sylvan Lake Buccaneers U9 2 at 15:00 - #40 Keaton Symons for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U9 2 at 8:15 - #36 Garrett Cameron for Cross Check Minor 8.2(2 pim) |
Blackfalds Warriors U9 2 at 6:27 - #13 Cooper Nidd for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U9 2 at 5:15 - #40 Keaton Symons for Cross Check Minor 8.2(2 pim) |
Blackfalds Warriors U9 2 at 4:05 - #16 Huxton Pylpow for Cross Check Minor 8.2(2 pim) |
Period 3 |
Sylvan Lake Buccaneers U9 2 at 9:15 - #40 Keaton Symons for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U9 2 at 3:23 - #40 Keaton Symons for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Garrett Cameron | 0 | 0 | 0 | 2.00 |
37 | Dridyn Miller | 0 | 0 | 0 | 0.00 |
38 | Jack Richardson | 0 | 0 | 0 | 0.00 |
39 | Charles Backman | 0 | 0 | 0 | 0.00 |
40 | Keaton Symons | 0 | 0 | 0 | 8.00 |
45 | Mack Wasson | 0 | 0 | 0 | 0.00 |
46 | ANGUS LATOS | 0 | 0 | 0 | 0.00 |
47 | Remy Sinkwich | 0 | 0 | 0 | 0.00 |
48 | Cabe Bennett | 0 | 0 | 0 | 0.00 |
49 | Carter Callan | 0 | 0 | 0 | 0.00 |
50 | Hunter Saik | 0 | 0 | 0 | 0.00 |
51 | Owen Gillard | 0 | 0 | 0 | 0.00 |
52 | Maverick Gillard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | JACK Roth | 2 | 0 | 2 | 0.00 |
16 | Huxton Pylpow | 2 | 0 | 2 | 4.00 |
3 | Hayzden Pylypow | 1 | 0 | 1 | 0.00 |
9 | Brady Kraft | 1 | 0 | 1 | 0.00 |
13 | Cooper Nidd | 1 | 0 | 1 | 2.00 |
15 | Dryden Drolet | 1 | 0 | 1 | 0.00 |
20 | Emmett Voykin | 1 | 0 | 1 | 0.00 |
1 | Jackson Berry | 0 | 0 | 0 | 0.00 |
8 | Deegan Nolan | 0 | 0 | 0 | 0.00 |
10 | Jack Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Hutchison |