Olds Stingers U9 1 | 1 |
Lacoka Locos U9 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
182 | Sat, May. 10, 2025 11:00 AM | Innisfail Arena Blue Rink | Olds Stingers U9 1 | Lacoka Locos U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 1 | 0 | 0 | 1 |
Lacoka Locos U9 2 | 1 | 2 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Lacoka Locos U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U9 1 | -- |
Lacoka Locos U9 2 | -- |
Period 1 |
---|
Olds Stingers U9 1 at 7:20 - #5 Leo Flinn |
Lacoka Locos U9 2 at 0:58 - #15 Benjamin Dinter |
Period 2 |
Lacoka Locos U9 2 at 14:37 - #19 Harlyn Garvey |
Lacoka Locos U9 2 at 2:53 - #2 Jameson Hunker |
Period 3 |
Lacoka Locos U9 2 at 8:10 - #11 Griffin Richards |
Lacoka Locos U9 2 at 4:34 - #19 Harlyn Garvey |
Lacoka Locos U9 2 at 3:16 - #11 Griffin Richards |
Lacoka Locos U9 2 at 0:22 - #15 Benjamin Dinter |
Period 1 |
---|
Olds Stingers U9 1 at 12:10 - #2 Zaiden Loader for High Stick Minor 8.3(2 pim) |
Olds Stingers U9 1 at 10:30 - #17 Leland Macdonald for High Stick Minor 8.3(2 pim) |
Lacoka Locos U9 2 at 7:57 - #17 Arrow Wilson for High Stick Minor 8.3(2 pim) |
Lacoka Locos U9 2 at 1:44 - #19 Harlyn Garvey for High Stick Minor 8.3(2 pim) |
Lacoka Locos U9 2 at 0:10 - #3 Ryder Foster for Cross Check Minor 8.2(2 pim) |
Period 2 |
Olds Stingers U9 1 at 8:46 - #2 Zaiden Loader for High Stick Minor 8.3(2 pim) |
Period 3 |
Olds Stingers U9 1 at 9:19 - #5 Leo Flinn for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Leo Flinn | 1 | 0 | 1 | 2.00 |
2 | Zaiden Loader | 0 | 0 | 0 | 4.00 |
3 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
6 | Chris Burkett | 0 | 0 | 0 | 0.00 |
13 | Lucas Scarrott | 0 | 0 | 0 | 0.00 |
15 | William Ryan | 0 | 0 | 0 | 0.00 |
17 | Leland Macdonald | 0 | 0 | 0 | 2.00 |
18 | Simon Windsor | 0 | 0 | 0 | 0.00 |
19 | Myer Reaman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | William Ryan | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mariah Flinn |
Taylor Loader |
Daniel Reaman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Griffin Richards | 3 | 0 | 3 | 0.00 |
15 | Benjamin Dinter | 2 | 0 | 2 | 0.00 |
19 | Harlyn Garvey | 2 | 0 | 2 | 2.00 |
2 | Jameson Hunker | 1 | 0 | 1 | 0.00 |
3 | Ryder Foster | 0 | 0 | 0 | 2.00 |
5 | Kyson Jordan | 0 | 0 | 0 | 0.00 |
6 | Jace Grose | 0 | 0 | 0 | 0.00 |
7 | Hunter Spelrem | 0 | 0 | 0 | 0.00 |
9 | Kian Stone | 0 | 0 | 0 | 0.00 |
14 | Ames Wilson | 0 | 0 | 0 | 0.00 |
17 | Arrow Wilson | 0 | 0 | 0 | 2.00 |
30 | Wryden Crane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Kian Stone | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Drew Garvey |
Valerie Richards |
Brandon Spelrem |
No Officials Entered |