Hanna Harvesters U9 1 | 6 |
Sylvan Lake Buccaneers U9 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
168 | Sun, May. 04, 2025 2:00 PM | Stettler Recreation Centre Red | Hanna Harvesters U9 1 | Sylvan Lake Buccaneers U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanna Harvesters U9 1 | 1 | 2 | 3 | 6 |
Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hanna Harvesters U9 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hanna Harvesters U9 1 | -- |
Sylvan Lake Buccaneers U9 1 | -- |
Period 1 |
---|
Hanna Harvesters U9 1 at 1:40 - #12 Jenner Long |
Period 2 |
Hanna Harvesters U9 1 at 11:50 - #6 Harrison Povaschuck |
Hanna Harvesters U9 1 at 7:41 - #8 Rhett Lamson |
Period 3 |
Hanna Harvesters U9 1 at 4:30 - #12 Jenner Long |
Hanna Harvesters U9 1 at 2:00 - #3 Cash Gladdish |
Hanna Harvesters U9 1 at 1:05 - #13 JD Devereux |
Period 1 |
---|
Hanna Harvesters U9 1 at 5:05 - #12 Jenner Long for Cross Check Minor 8.2(2 pim) |
Hanna Harvesters U9 1 at 2:03 - #5 Rhett Walton for Holding Minor 7.1(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Hanna Harvesters U9 1 at 11:55 - #13 JD Devereux for Trip Minor 7.4(2 pim) |
Hanna Harvesters U9 1 at 6:48 - #10 Carter Perry for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jenner Long | 2 | 0 | 2 | 2.00 |
3 | Cash Gladdish | 1 | 0 | 1 | 0.00 |
6 | Harrison Povaschuck | 1 | 0 | 1 | 0.00 |
8 | Rhett Lamson | 1 | 0 | 1 | 0.00 |
13 | JD Devereux | 1 | 0 | 1 | 2.00 |
4 | Hudson Smith | 0 | 0 | 0 | 0.00 |
5 | Rhett Walton | 0 | 0 | 0 | 2.00 |
7 | Keston Soppit | 0 | 0 | 0 | 0.00 |
9 | Ryker Eddie | 0 | 0 | 0 | 0.00 |
10 | Carter Perry | 0 | 0 | 0 | 2.00 |
11 | Harrison Maetche | 0 | 0 | 0 | 0.00 |
15 | Fredrick Benedict | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Azaélie Filion | 0 | 0 | 0 | 0.00 |
2 | Harvey Dyck | 0 | 0 | 0 | 0.00 |
5 | Wyatt Giberson | 0 | 0 | 0 | 0.00 |
8 | Nolan Aubie | 0 | 0 | 0 | 0.00 |
9 | Mack Pearce | 0 | 0 | 0 | 0.00 |
10 | Mack Chapman | 0 | 0 | 0 | 0.00 |
11 | Kruze Dube | 0 | 0 | 0 | 0.00 |
12 | Jack Day | 0 | 0 | 0 | 0.00 |
14 | Cal Sutter | 0 | 0 | 0 | 0.00 |
15 | Corbin Landry | 0 | 0 | 0 | 0.00 |
26 | Everly Komives | 0 | 0 | 0 | 0.00 |
27 | Nixon Bouchard | 0 | 0 | 0 | 0.00 |
28 | Will Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |