Stettler Thunder U9 1 | 6 |
Olds Stingers U9 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
160 | Sun, May. 04, 2025 11:00 AM | Stettler Recreation Centre Red | Stettler Thunder U9 1 | Olds Stingers U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U9 1 | 0 | 2 | 4 | 6 |
Olds Stingers U9 1 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U9 1 | 0 | 0 | 0 | 0 |
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U9 1 | -- |
Olds Stingers U9 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Olds Stingers U9 1 at 9:52 - #15 William Ryan |
Stettler Thunder U9 1 at 8:37 - #13 Hayden Jensen |
Stettler Thunder U9 1 at 3:55 - #13 Hayden Jensen |
Olds Stingers U9 1 at 1:29 - #6 Chris Burkett |
Period 3 |
Stettler Thunder U9 1 at 12:24 - #13 Hayden Jensen |
Stettler Thunder U9 1 at 10:35 - #12 Rhett Jackson |
Stettler Thunder U9 1 at 9:01 - #13 Hayden Jensen |
Olds Stingers U9 1 at 5:25 - #13 Lucas Scarrott |
Stettler Thunder U9 1 at 0:37 - #21 Awzy Cox |
Period 1 |
---|
Stettler Thunder U9 1 at 9:47 - #13 Hayden Jensen for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Olds Stingers U9 1 at 1:38 - #20 Slade Sorestad for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hayden Jensen | 4 | 0 | 4 | 2.00 |
12 | Rhett Jackson | 1 | 0 | 1 | 0.00 |
21 | Awzy Cox | 1 | 0 | 1 | 0.00 |
7 | Ozzlynn Zimmer | 0 | 0 | 0 | 0.00 |
11 | Sydney Flintoff | 0 | 0 | 0 | 0.00 |
15 | Asher Rider | 0 | 0 | 0 | 0.00 |
16 | Jackson Trout | 0 | 0 | 0 | 0.00 |
17 | Jaxon Zimmer | 0 | 0 | 0 | 0.00 |
18 | Brawley Huraj | 0 | 0 | 0 | 0.00 |
19 | Tyus Doan | 0 | 0 | 0 | 0.00 |
20 | Kravin Beyeler | 0 | 0 | 0 | 0.00 |
22 | Jack Nordstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Brawley Huraj | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Chris Burkett | 1 | 0 | 1 | 0.00 |
13 | Lucas Scarrott | 1 | 0 | 1 | 0.00 |
15 | William Ryan | 1 | 0 | 1 | 0.00 |
2 | Zaiden Loader | 0 | 0 | 0 | 0.00 |
3 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
4 | William Hurd | 0 | 0 | 0 | 0.00 |
5 | Leo Flinn | 0 | 0 | 0 | 0.00 |
14 | Austin Ryan (AP) | 0 | 0 | 0 | 0.00 |
16 | Bodie Smith (AP) | 0 | 0 | 0 | 0.00 |
17 | Leland Macdonald | 0 | 0 | 0 | 0.00 |
18 | Simon Windsor | 0 | 0 | 0 | 0.00 |
19 | Myer Reaman | 0 | 0 | 0 | 0.00 |
20 | Slade Sorestad | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Kenneth Robbins | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |