Sylvan Lake Buccaneers U9 1 | 4 |
Red Deer Chiefs U9 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Apr. 19, 2025 12:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U9 1 | Red Deer Chiefs U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 1 | 1 | 1 | 2 | 4 |
Red Deer Chiefs U9 1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U9 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U9 1 | -- |
Red Deer Chiefs U9 1 | -- |
Period 1 |
---|
Red Deer Chiefs U9 1 at 9:28 - #33 River Fritz |
Sylvan Lake Buccaneers U9 1 at 7:38 - #2 Harvey Dyck |
Period 2 |
Red Deer Chiefs U9 1 at 14:20 - #33 River Fritz |
Sylvan Lake Buccaneers U9 1 at 12:39 - #10 Mack Chapman |
Period 3 |
Sylvan Lake Buccaneers U9 1 at 13:21 - #2 Harvey Dyck |
Sylvan Lake Buccaneers U9 1 at 10:53 - #10 Mack Chapman from #13 Weston Waldner |
Red Deer Chiefs U9 1 at 9:54 - #26 Kaleb Heighington |
Period 1 |
---|
Sylvan Lake Buccaneers U9 1 at 1:20 - #13 Weston Waldner for High Stick Minor 8.3(2 pim) |
Period 2 |
Sylvan Lake Buccaneers U9 1 at 8:10 - #27 Nixon Bouchard for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U9 1 at 6:56 - #24 Reed Sich for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U9 1 at 6:56 - #24 Reed Sich for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U9 1 at 1:10 - #22 Carter Douglas for High Stick Minor 8.3(2 pim) |
Period 3 |
Sylvan Lake Buccaneers U9 1 at 7:04 - #8 Nolan Aubie for Check Behind Minor 6.4(2 pim) |
Sylvan Lake Buccaneers U9 1 at 7:04 - #8 Nolan Aubie for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Harvey Dyck | 2 | 0 | 2 | 0.00 |
10 | Mack Chapman | 2 | 0 | 2 | 0.00 |
13 | Weston Waldner | 0 | 1 | 1 | 2.00 |
1 | Azaélie Filion | 0 | 0 | 0 | 0.00 |
5 | Wyatt Giberson | 0 | 0 | 0 | 0.00 |
8 | Nolan Aubie | 0 | 0 | 0 | 4.00 |
9 | Mack Pearce | 0 | 0 | 0 | 0.00 |
12 | Jack Day | 0 | 0 | 0 | 0.00 |
15 | Corbin Landry | 0 | 0 | 0 | 0.00 |
26 | Everly Komives | 0 | 0 | 0 | 0.00 |
27 | Nixon Bouchard | 0 | 0 | 0 | 2.00 |
28 | Will Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Everly Komives | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Evan Aubie |
Marc André Filion |
Tamara Orr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | River Fritz | 2 | 0 | 2 | 0.00 |
26 | Kaleb Heighington | 1 | 0 | 1 | 0.00 |
21 | Brooklyn Foster | 0 | 0 | 0 | 0.00 |
22 | Carter Douglas | 0 | 0 | 0 | 2.00 |
23 | Brenden Krulicki | 0 | 0 | 0 | 0.00 |
24 | Reed Sich | 0 | 0 | 0 | 4.00 |
25 | Sullivan Lampard | 0 | 0 | 0 | 0.00 |
27 | Cohen Hubl | 0 | 0 | 0 | 0.00 |
29 | Woodrow Arthur | 0 | 0 | 0 | 0.00 |
34 | Jaxton Douglas | 0 | 0 | 0 | 0.00 |
37 | Theodore McLeod | 0 | 0 | 0 | 0.00 |
38 | Scarlett Walker | 0 | 0 | 0 | 0.00 |
39 | Owen Bridge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Owen Bridge | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Bensen Lampard-Walker |
Matt McLeod |
Calder Hutchison |
Xavier Anderson |