Olds Stingers U9 1 | 2 |
Hanna Harvesters U9 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Apr. 12, 2025 1:00 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U9 1 | Hanna Harvesters U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 2 | 0 | 2 |
Hanna Harvesters U9 1 | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U9 1 | 0 | 0 | 0 | 0 |
Hanna Harvesters U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U9 1 | -- |
Hanna Harvesters U9 1 | -- |
Period 1 |
---|
Hanna Harvesters U9 1 at 14:40 - #12 Jenner Long |
Period 2 |
Hanna Harvesters U9 1 at 12:35 - #12 Jenner Long |
Hanna Harvesters U9 1 at 10:06 - #3 Cash Gladdish |
Hanna Harvesters U9 1 at 7:20 - #3 Cash Gladdish |
Olds Stingers U9 1 at 6:59 - #4 William Hurd |
Hanna Harvesters U9 1 at 3:52 - #3 Cash Gladdish |
Olds Stingers U9 1 at 3:03 - #5 Leo Flinn |
Hanna Harvesters U9 1 at 0:50 - #12 Jenner Long |
Period 3 |
Hanna Harvesters U9 1 at 12:28 - #8 Rhett Lamson |
Hanna Harvesters U9 1 at 8:39 - #3 Cash Gladdish |
Period 1 |
---|
No Penalties |
Period 2 |
Olds Stingers U9 1 at 8:40 - #2 Zaiden Loader for Rough Minor 6.7K(2 pim) |
Hanna Harvesters U9 1 at 8:40 - #4 Hudson Smith for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | William Hurd | 1 | 0 | 1 | 0.00 |
5 | Leo Flinn | 1 | 0 | 1 | 0.00 |
2 | Zaiden Loader | 0 | 0 | 0 | 2.00 |
3 | Kenneth Robbins | 0 | 0 | 0 | 0.00 |
6 | Chris Burkett | 0 | 0 | 0 | 0.00 |
13 | Lucas Scarrott | 0 | 0 | 0 | 0.00 |
15 | William Ryan | 0 | 0 | 0 | 0.00 |
17 | Leland Macdonald | 0 | 0 | 0 | 0.00 |
21 | Bodie Bull | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Kenneth Robbins | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Taylor Loader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cash Gladdish | 4 | 0 | 4 | 0.00 |
12 | Jenner Long | 3 | 0 | 3 | 0.00 |
8 | Rhett Lamson | 1 | 0 | 1 | 0.00 |
4 | Hudson Smith | 0 | 0 | 0 | 2.00 |
5 | Rhett Walton | 0 | 0 | 0 | 0.00 |
6 | Harrison Povaschuck | 0 | 0 | 0 | 0.00 |
7 | Keston Soppit | 0 | 0 | 0 | 0.00 |
9 | Ryker Eddie | 0 | 0 | 0 | 0.00 |
10 | Carter Perry | 0 | 0 | 0 | 0.00 |
13 | JD Devereux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | JD Devereux | 45:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Matt Devereux |
Hope Long |
Kyle Povaschuck |
Keenan Smith |
No Officials Entered |