Sat
Jun
28
04:00 PM
Red Deer Chiefs U15 B 1
Chargers U15 B 1
1
12
Sat
Jun
28
05:00 PM
Lacoka Locos U17 B 1
Red Deer Chiefs U17 B 2
8
3
Sat
Jun
28
05:30 PM
Stettler Thunder U15 B 1
Innisfail Phantoms U15 B 1
5
2
Sat
Jun
28
07:00 PM
Lacoka Locos U15 B 1
Olds Stingers U15 B 1
6
7
Sat
Jun
28
07:00 PM
Blackfalds Warriors U17 B 1
Sylvan Lake Buccaneers U17 B 1
13
12

U15 - Innisfail Phantoms U15 B 1




#21 Lincoln Day

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Box Season Innisfail Phantoms U15 B 1 Central Alberta Lacrosse League - U15 21 12 2 3 5 0.00 0.00 0.00 0 0 0 50.0
2024 Box Season Innisfail Phantoms U15 B 1 Central Alberta Lacrosse League - U15 21 14 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2023 Innisfail Phantoms U13 B 1 Central Alberta Lacrosse League - U13 22 14 2 1 3 0.00 0.00 0.00 0 0 0 18.0
2022 Innisfail Phantoms 10U B 1 Central Alberta Lacrosse League - U11 13 14 0 0 0 0.00 0.00 0.00 0 0 0 22.0


2025 Box Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Innisfail Phantoms U15 B 1 Day, Lincoln 9 2 3 5 0.56 0.22 0.33 0 0 0 45.0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
6/27/2025 vs Stettler Thunder U15 B 1 0 0 0 0 0 0 0 0
6/28/2025 @ Olds Stingers U15 B 1 0 0 0 0 0 0 5 0
6/28/2025 vs Stettler Thunder U15 B 1 0 0 0 0 0 0 0 0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2025 vs Stettler Thunder U15 B 1 1 0 1 0 0 0 9 0
4/17/2025 vs Blackfalds Warriors U15 B 1 0 0 0 0 0 0 2 0
4/30/2025 @ Lacoka Locos U15 B 1 0 0 0 0 0 0 6 0
5/15/2025 @ Chargers U15 B 1 0 0 0 0 0 0 0 0
6/3/2025 @ Blackfalds Warriors U15 B 1 1 1 2 0 0 0 19 0
6/12/2025 @ Olds Stingers U15 B 1 0 0 0 0 0 0 0 0
6/14/2025 @ Stettler Thunder U15 B 1 0 1 1 0 0 0 9 0
6/15/2025 vs Lacoka Locos U15 B 1 0 0 0 0 0 0 0 0
6/19/2025 vs Sylvan Lake Buccaneers U15 B 1 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Check Behind Major 6.4(5 pim + gm) 5.00 1 0
Check Behind Minor 6.4(2 pim) 2.00 4 0
Cross Check Minor 8.2(2 pim) 2.00 2 0
Game Misconduct 4.6(10 pim) 10.00 1 0
High Stick Major 8.3(5 pim) 5.00 2 0
Interference Minor 7.3(2 pim) 2.00 1 0
Slash Major 8.4(5 pim) 5.00 1 0
Trip Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike(2 pim) 2.00 2 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information