U15 - Blackfalds Warriors U15 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Blackfalds Warriors U15 B 1 | Central Alberta Lacrosse League - U15 | 13 | 12 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Season | Blackfalds Warriors U17 B 1 | Central Alberta Lacrosse League - U17 | 19 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Blackfalds Warriors U15 B 1 | Central Alberta Lacrosse League - U15 | 13 | 15 | 5 | 12 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 | Blackfalds Warriors U13 B 1 | Central Alberta Lacrosse League - U13 | 11 | 16 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022 | Blackfalds Warriors 12U B 1 | Central Alberta Lacrosse League - U13 | | 15 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Blackfalds Warriors U15 B 1 | Sliger, Kael | 12 | 4 | 9 | 13 | 1.08 | 0.33 | 0.75 | 0 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |