Red Deer Chiefs U17 B 1 | 4 |
Lacoka Locos U17 B 1 | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
388 | Fri, Jun. 20, 2025 7:30 PM | GH Dawe Twin Arena South | Red Deer Chiefs U17 B 1 | Lacoka Locos U17 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U17 B 1 | 2 | 1 | 1 | 4 |
Lacoka Locos U17 B 1 | 2 | 5 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U17 B 1 | 0 | 0 | 0 | 0 |
Lacoka Locos U17 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U17 B 1 | -- |
Lacoka Locos U17 B 1 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Lacoka Locos U17 B 1 at 14:24 - #18 Parker Khan for Holding Minor 7.1(2 pim) |
Red Deer Chiefs U17 B 1 at 8:43 - #87 Riley Hicks for Holding Minor 7.1(2 pim) |
Red Deer Chiefs U17 B 1 at 1:06 - #85 Koltyn Sissons for Rough Minor 6.7K(2 pim) |
Lacoka Locos U17 B 1 at 1:06 - #5 Logan Grainger for Rough Minor 6.7K(2 pim) |
Period 3 |
Red Deer Chiefs U17 B 1 at 7:47 - #97 Jaxson Sissons for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Trip Hunt | 0 | 3 | 3 | 0.00 |
96 | Justin Gilbertson | 2 | 0 | 2 | 0.00 |
82 | Jamie Nixon | 1 | 0 | 1 | 0.00 |
86 | Noah Ziegler | 1 | 0 | 1 | 0.00 |
91 | Kellen Gosick | 0 | 1 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
80 | Kalissa Long | 0 | 0 | 0 | 0.00 |
85 | Koltyn Sissons | 0 | 0 | 0 | 2.00 |
87 | Riley Hicks | 0 | 0 | 0 | 2.00 |
88 | Ian Seely | 0 | 0 | 0 | 0.00 |
92 | Brody Dreger | 0 | 0 | 0 | 0.00 |
95 | Naveed Shultz (AP) | 0 | 0 | 0 | 0.00 |
97 | Jaxson Sissons | 0 | 0 | 0 | 2.00 |
98 | Macklin Hicks | 0 | 0 | 0 | 0.00 |
99 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Reid MacKenzie | 60:00 | 12 | 61 | 49 | 0.80 |
Name |
---|
Kevin Gosick |
marina redekopp |
Harry Thompson |
Sean Ziegler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Bryson Talsma | 4 | 2 | 6 | 0.00 |
21 | Preston Corkum | 3 | 1 | 4 | 0.00 |
14 | Chris Gordon | 1 | 2 | 3 | 0.00 |
17 | Tallon Zilinski | 1 | 1 | 2 | 0.00 |
3 | Caeden Richter | 1 | 0 | 1 | 0.00 |
16 | Lucas Reid | 1 | 0 | 1 | 0.00 |
24 | Abel Williams (AP) | 1 | 0 | 1 | 0.00 |
1 | Maguire Caddy | 0 | 1 | 1 | 0.00 |
7 | Gavin Wager | 0 | 1 | 1 | 0.00 |
9 | Skyler Grams | 0 | 1 | 1 | 0.00 |
22 | Mason Williams | 0 | 1 | 1 | 0.00 |
4 | Jesus Luna | 0 | 0 | 0 | 0.00 |
5 | Logan Grainger | 0 | 0 | 0 | 2.00 |
6 | Trey Hendrickson | 0 | 0 | 0 | 0.00 |
10 | Scott Agnew | 0 | 0 | 0 | 0.00 |
18 | Parker Khan | 0 | 0 | 0 | 2.00 |
31 | Maxym Kroschel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maguire Caddy | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Zac Coubrough |
Samuel Evans |
Chad Grams |
No Officials Entered |