Red Deer Chiefs 12U B 1 | 8 |
Olds Stingers 12U B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
528 | Sun, Jun. 19, 2022 9:00 AM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Red Deer Chiefs 12U B 1 | Olds Stingers 12U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs 12U B 1 | 2 | 3 | 3 | 8 |
Olds Stingers 12U B 1 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs 12U B 1 | 0 | 0 | 0 | 0 |
Olds Stingers 12U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs 12U B 1 | -- |
Olds Stingers 12U B 1 | -- |
Period 1 |
---|
Olds Stingers 12U B 1 at 10:58 - #29 Luke Maas |
Red Deer Chiefs 12U B 1 at 10:04 - #40 Gavin McEvoy from #59 Roman Harrison |
Olds Stingers 12U B 1 at 4:37 - #41 Matteo Grieco |
Olds Stingers 12U B 1 at 0:28 - #41 Matteo Grieco from #43 Samuel Young |
Red Deer Chiefs 12U B 1 at 0:01 - #59 Roman Harrison |
Period 2 |
Red Deer Chiefs 12U B 1 at 12:22 - #51 Charles Gilbertson from #47 Seth McLeod |
Red Deer Chiefs 12U B 1 at 9:48 - #46 Noah Ziegler from #55 Easton Unrau |
Olds Stingers 12U B 1 at 7:12 - #41 Matteo Grieco |
Red Deer Chiefs 12U B 1 at 0:11 - #59 Roman Harrison from #42 Daniella Payne |
Period 3 |
Olds Stingers 12U B 1 at 19:37 - #11 Lowen Florence from #23 Seth Layden |
Olds Stingers 12U B 1 at 13:33 - #41 Matteo Grieco |
Red Deer Chiefs 12U B 1 at 12:14 - #40 Gavin McEvoy |
Red Deer Chiefs 12U B 1 at 7:51 - #47 Seth McLeod from #52 Kellan Mandrusiak |
Red Deer Chiefs 12U B 1 at 0:41 - #40 Gavin McEvoy from #50 Dax Bettenson |
Period 1 |
---|
Olds Stingers 12U B 1 at 7:40 - #23 Seth Layden for Cross Check Minor 8.2(2 pim) |
Olds Stingers 12U B 1 at 7:03 - #60 Lucas Seidel for Unsportsmanlike(2 pim) |
Olds Stingers 12U B 1 at 7:03 - #60 Lucas Seidel for Slash Minor 8.4(2 pim) |
Red Deer Chiefs 12U B 1 at 0:49 - #44 Carter Hodder for Cross Check Minor 8.2(2 pim) |
Period 2 |
Olds Stingers 12U B 1 at 11:55 - #2 Liam Hogarth for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs 12U B 1 at 0:41 - #40 Gavin McEvoy for Rough Minor 6.7K(2 pim) |
Olds Stingers 12U B 1 at 0:41 - #60 Lucas Seidel for Rough Minor 6.7K(2 pim) |
Period 3 |
Red Deer Chiefs 12U B 1 at 16:15 - #46 Noah Ziegler for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs 12U B 1 at 16:15 - #46 Noah Ziegler for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs 12U B 1 at 10:11 - #47 Seth McLeod for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs 12U B 1 at 5:15 - #44 Carter Hodder for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Gavin McEvoy | 3 | 0 | 3 | 2.00 |
59 | Roman Harrison | 2 | 1 | 3 | 0.00 |
47 | Seth McLeod | 1 | 1 | 2 | 2.00 |
46 | Noah Ziegler | 1 | 0 | 1 | 4.00 |
51 | Charles Gilbertson | 1 | 0 | 1 | 0.00 |
42 | Daniella Payne | 0 | 1 | 1 | 0.00 |
50 | Dax Bettenson | 0 | 1 | 1 | 0.00 |
52 | Kellan Mandrusiak | 0 | 1 | 1 | 0.00 |
55 | Easton Unrau | 0 | 1 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
41 | Macy McRobbie | 0 | 0 | 0 | 0.00 |
43 | Jason Andre | 0 | 0 | 0 | 0.00 |
44 | Carter Hodder | 0 | 0 | 0 | 4.00 |
45 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
48 | Charles McLeod | 0 | 0 | 0 | 0.00 |
49 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
56 | Emilie Saringo | 0 | 0 | 0 | 0.00 |
57 | Kayden Labranche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Reid MacKenzie | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Dan Gilbertson |
Chris Mandrusiak |
Harry Thompson |
Sean Ziegler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Matteo Grieco | 4 | 0 | 4 | 0.00 |
11 | Lowen Florence | 1 | 0 | 1 | 0.00 |
29 | Luke Maas | 1 | 0 | 1 | 0.00 |
23 | Seth Layden | 0 | 1 | 1 | 2.00 |
43 | Samuel Young | 0 | 1 | 1 | 0.00 |
2 | Liam Hogarth | 0 | 0 | 0 | 2.00 |
8 | Hudson Coates | 0 | 0 | 0 | 0.00 |
16 | Geric Lutz | 0 | 0 | 0 | 0.00 |
17 | Roc Radke | 0 | 0 | 0 | 0.00 |
31 | Lukus Foley | 0 | 0 | 0 | 0.00 |
55 | Julea Lutz | 0 | 0 | 0 | 0.00 |
60 | Lucas Seidel | 0 | 0 | 0 | 6.00 |
71 | Ethan Hogarth (AP) | 0 | 0 | 0 | 0.00 |
71 | Josiah Manning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lukus Foley | 50:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Andrew Alcock |
Tyana Gall |
Mark Manning |
Tasha Young |
No Officials Entered |